|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#8 Pat Garrity | Orlando Magic |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Pat Garrity Matchups 1999-2000 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Pat Garrity and his opponent play > 25 minutes |
Lost Home-Matchups | Back to Matchups | Pat Garrity |
- Has lost matchup vs Grant Hill | Full statistics | |||||||||||||||||||
- Has lost matchup vs Anthony Mason | Full statistics | |||||||||||||||||||
- Has lost matchup vs Dale Davis | Full statistics | |||||||||||||||||||
- Has lost matchup vs P.J. Brown | Full statistics | |||||||||||||||||||
- Has lost matchup vs Kendall Gill | Full statistics | |||||||||||||||||||
- Has lost matchup vs Ron Artest | Full statistics | |||||||||||||||||||
- Has lost matchup vs Adrian Griffin | Full statistics | |||||||||||||||||||
- Has lost matchup vs John Thomas | Full statistics | |||||||||||||||||||
- Has lost matchup vs Darvin Ham | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |