|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#22 Matt Barnes | Orlando Magic |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Matt Barnes Matchups 2009-2010 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Matt Barnes and his opponent play > 25 minutes |
Games with more 3-point attempts than opponent | Back to Matchups | Matt Barnes |
- vs Gerald Wallace | Full statistics | |||||||||||||||||||
- vs Andre Iguodala | Full statistics | |||||||||||||||||||
- vs Luol Deng | Full statistics | |||||||||||||||||||
- vs Ronnie Brewer | Full statistics | |||||||||||||||||||
- vs Al Thornton | Full statistics |
Game : Orlando Magic vs Los Angeles Clippers : 97 - 86 |
Matchup |
Matt Barnes |
Al Thornton |
- vs Hedo Turkoglu | Full statistics | |||||||||||||||||||
- vs Marvin Williams | Full statistics | |||||||||||||||||||
- vs Ryan Gomes | Full statistics | |||||||||||||||||||
- vs Thabo Sefolosha | Full statistics | |||||||||||||||||||
- vs Al Thornton | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |