|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#45 Bo Outlaw | Orlando Magic |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Bo Outlaw Matchups 2000-2001 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Bo Outlaw and his opponent play > 25 minutes |
Lost Road-Matchups | Back to Matchups | Bo Outlaw |
- Has lost 2 matchups vs Antonio McDyess | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Rasheed Wallace | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Tyrone Hill | Full statistics | |||||||||||||||||||
- Has lost matchup vs Shareef Abdur-Rahim | Full statistics | |||||||||||||||||||
- Has lost matchup vs Kevin Garnett | Full statistics | |||||||||||||||||||
- Has lost matchup vs Paul Pierce | Full statistics | |||||||||||||||||||
- Has lost matchup vs Ben Wallace | Full statistics | |||||||||||||||||||
- Has lost matchup vs Dirk Nowitzki | Full statistics | |||||||||||||||||||
- Has lost matchup vs Anthony Mason | Full statistics |
Game : Orlando Magic vs Miami Heat : 90 - 73 |
Matchup |
Bo Outlaw |
Anthony Mason |
- Has lost matchup vs Lamar Odom | Full statistics | |||||||||||||||||||
- Has lost matchup vs Corliss Williamson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Clarence Weatherspoon | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jermaine O'Neal | Full statistics | |||||||||||||||||||
- Has lost matchup vs P.J. Brown | Full statistics | |||||||||||||||||||
- Has lost matchup vs Kurt Thomas | Full statistics | |||||||||||||||||||
- Has lost matchup vs Scot Pollard | Full statistics | |||||||||||||||||||
- Has lost matchup vs Maurice Taylor | Full statistics | |||||||||||||||||||
- Has lost matchup vs Al Harrington | Full statistics | |||||||||||||||||||
- Has lost matchup vs Michael Smith | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |