|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#21 Andre Roberson | Oklahoma City Thunder |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Andre Roberson Tips 2016-2017 | Stats Glossary |
Games with 4 or more Field-goals attempts | Oklahoma City Thunder Record : 41 - 28 | Andre Roberson |
No | Date | Game | Res | Score | Field-goals attempts |
1 | Apr 25 | at Houston | L | 99-105 | 7 |
2 | Apr 23 | vs Houston | L | 109-113 | 9 |
3 | Apr 21 | vs Houston | W | 115-113 | 8 |
4 | Apr 19 | at Houston | L | 111-115 | 12 |
5 | Apr 16 | at Houston | L | 87-118 | 10 |
6 | Apr 4 | vs Milwaukee | W | 110-79 | 6 |
7 | Apr 2 | vs Charlotte | L | 101-113 | 7 |
8 | Mar 31 | vs San_Antonio | L | 95-100 | 5 |
9 | Mar 29 | at Orlando | W | 114-106 | 7 |
10 | Mar 27 | at Dallas | W | 92-91 | 5 |
11 | Mar 26 | at Houston | L | 125-137 | 12 |
12 | Mar 22 | vs Philadelphia | W | 122-97 | 10 |
13 | Mar 18 | vs Sacramento | W | 110-94 | 6 |
14 | Mar 16 | at Toronto | W | 123-102 | 8 |
15 | Mar 14 | at Brooklyn | W | 122-104 | 4 |
16 | Mar 11 | vs Utah | W | 112-104 | 4 |
17 | Mar 9 | vs San_Antonio | W | 102-92 | 4 |
18 | Mar 7 | vs Portland | L | 121-126 | 7 |
19 | Mar 3 | at Phoenix | L | 111-118 | 5 |
20 | Feb 26 | vs New_Orleans | W | 118-110 | 4 |
21 | Feb 24 | vs L.A.Lakers | W | 110-93 | 9 |
22 | Feb 15 | vs New_York | W | 116-105 | 8 |
23 | Feb 11 | vs Golden_State | L | 114-130 | 9 |
24 | Feb 9 | vs Cleveland | W | 118-109 | 8 |
25 | Feb 6 | at Indiana | L | 90-93 | 8 |
26 | Feb 5 | vs Portland | W | 105-99 | 8 |
27 | Feb 3 | vs Memphis | W | 114-102 | 5 |
28 | Feb 1 | vs Chicago | L | 100-128 | 5 |
29 | Jan 31 | at San_Antonio | L | 94-108 | 4 |
30 | Jan 29 | at Cleveland | L | 91-107 | 5 |
31 | Jan 25 | at New_Orleans | W | 114-105 | 4 |
32 | Jan 23 | at Utah | W | 97-95 | 6 |
33 | Jan 18 | at Golden_State | L | 100-121 | 7 |
34 | Jan 16 | at L.A.Clippers | L | 98-120 | 5 |
35 | Jan 15 | at Sacramento | W | 122-118 | 6 |
36 | Jan 13 | at Minnesota | L | 86-96 | 6 |
37 | Jan 11 | vs Memphis | W | 103-95 | 5 |
38 | Jan 9 | at Chicago | W | 109-94 | 5 |
39 | Jan 7 | vs Denver | W | 121-106 | 7 |
40 | Jan 5 | at Houston | L | 116-118 | 11 |
41 | Dec 31 | vs L.A.Clippers | W | 114-88 | 11 |
42 | Dec 25 | vs Minnesota | W | 112-100 | 5 |
43 | Dec 23 | at Boston | W | 117-112 | 4 |
44 | Dec 21 | at New_Orleans | W | 121-110 | 7 |
45 | Dec 19 | vs Atlanta | L | 108-110 | 14 |
46 | Dec 17 | vs Phoenix | W | 114-101 | 7 |
47 | Dec 13 | at Portland | L | 95-114 | 7 |
48 | Dec 11 | vs Boston | W | 99-96 | 7 |
49 | Dec 9 | vs Houston | L | 99-102 | 7 |
50 | Dec 5 | at Atlanta | W | 102-99 | 4 |
51 | Dec 4 | vs New_Orleans | W | 101-92 | 8 |
52 | Nov 30 | vs Washington | W | 126-115 | 6 |
53 | Nov 28 | at New_York | W | 112-103 | 8 |
54 | Nov 26 | vs Detroit | W | 106-88 | 4 |
55 | Nov 25 | at Denver | W | 132-129 | 6 |
56 | Nov 23 | at Sacramento | L | 101-116 | 7 |
57 | Nov 22 | at L.A.Lakers | L | 109-111 | 5 |
58 | Nov 20 | vs Indiana | L | 111-115 | 5 |
59 | Nov 18 | vs Brooklyn | W | 124-105 | 9 |
60 | Nov 16 | vs Houston | W | 105-103 | 11 |
61 | Nov 13 | vs Orlando | L | 117-119 | 11 |
62 | Nov 11 | vs L.A.Clippers | L | 108-110 | 10 |
63 | Nov 9 | vs Toronto | L | 102-112 | 7 |
64 | Nov 7 | vs Miami | W | 97-85 | 4 |
65 | Nov 5 | vs Minnesota | W | 112-92 | 6 |
66 | Nov 3 | at Golden_State | L | 96-122 | 6 |
67 | Nov 2 | at L.A.Clippers | W | 85-83 | 5 |
68 | Oct 30 | vs L.A.Lakers | W | 113-96 | 7 |
69 | Oct 28 | vs Phoenix | W | 113-110 | 4 |
Go back to Andre Roberson Tips |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |