|
|
|
|
|
|
|
|
|
|
|
New York Knicks Rankings | Record : 50 - 32 | East Rank : 3rd |
|
|
|
|
|
|
|
|
|
|
|
New York Knicks Rankings 1999-2000 |
Games with 19 or more Assists | New York Knicks Record : 43 - 12 |
No | Date | Game | Score | Assists |
1 | May 29 | vs Indiana | W | 91-89 | 22 |
2 | May 14 | vs Miami | W | 91-83 | 19 |
3 | Apr 18 | vs Detroit | W | 100-88 | 26 |
4 | Apr 15 | at Cleveland | L | 96-106 | 20 |
5 | Apr 14 | at Toronto | L | 71-86 | 19 |
6 | Apr 12 | vs New_Jersey | W | 91-89 | 21 |
7 | Apr 10 | vs Indiana | W | 83-81 | 20 |
8 | Apr 7 | at Orlando | W | 96-89 | 20 |
9 | Mar 31 | at Vancouver | W | 89-83 | 19 |
10 | Mar 29 | at Seattle | W | 110-95 | 27 |
11 | Mar 26 | at Portland | W | 93-89 | 21 |
12 | Mar 24 | vs Atlanta | W | 95-83 | 23 |
13 | Mar 22 | vs Chicago | W | 78-67 | 19 |
14 | Mar 21 | at Indiana | L | 91-95 | 21 |
15 | Mar 19 | vs L.A.Lakers | L | 85-92 | 19 |
16 | Mar 17 | at Charlotte | W | 118-99 | 25 |
17 | Mar 12 | vs San_Antonio | W | 93-80 | 21 |
18 | Mar 10 | at Philadelphia | W | 82-77 | 19 |
19 | Mar 2 | vs Milwaukee | W | 109-94 | 27 |
20 | Feb 27 | vs Philadelphia | W | 89-88 | 21 |
21 | Feb 25 | vs Phoenix | W | 84-79 | 20 |
22 | Feb 21 | vs L.A.Clippers | W | 87-76 | 21 |
23 | Feb 19 | vs Indiana | W | 87-73 | 23 |
24 | Feb 16 | vs Minnesota | W | 93-89 | 22 |
25 | Feb 9 | at Milwaukee | W | 109-103 | 24 |
26 | Feb 7 | at Charlotte | L | 85-95 | 20 |
27 | Feb 6 | vs Miami | W | 94-80 | 22 |
28 | Feb 3 | vs Portland | W | 98-88 | 21 |
29 | Feb 1 | vs Orlando | L | 77-98 | 24 |
30 | Jan 30 | vs Sacramento | W | 120-111 | 24 |
31 | Jan 24 | vs Seattle | W | 112-106 | 21 |
32 | Jan 19 | vs New_Jersey | W | 90-89 | 20 |
33 | Jan 17 | vs Detroit | W | 105-94 | 24 |
34 | Jan 15 | vs Charlotte | W | 91-79 | 20 |
35 | Jan 12 | at Detroit | L | 108-114 | 25 |
36 | Jan 11 | vs Chicago | W | 95-88 | 19 |
37 | Jan 7 | at Orlando | W | 94-86 | 21 |
38 | Dec 22 | vs Toronto | W | 91-90 | 21 |
39 | Dec 20 | vs Charlotte | W | 112-109 | 22 |
40 | Dec 16 | at Dallas | W | 100-93 | 19 |
41 | Dec 14 | at Houston | W | 101-90 | 20 |
42 | Dec 12 | vs Boston | W | 99-97 | 21 |
43 | Dec 7 | vs Golden_State | W | 89-83 | 20 |
44 | Dec 5 | vs Denver | L | 78-80 | 20 |
45 | Dec 2 | at Milwaukee | W | 84-80 | 20 |
46 | Nov 29 | vs Dallas | W | 107-82 | 28 |
47 | Nov 27 | vs Orlando | W | 99-96 | 24 |
48 | Nov 19 | at Phoenix | L | 81-96 | 23 |
49 | Nov 16 | at Denver | W | 102-95 | 24 |
50 | Nov 14 | vs Miami | L | 88-94 | 19 |
51 | Nov 11 | at Minnesota | L | 90-93 | 23 |
52 | Nov 8 | vs Milwaukee | W | 111-101 | 24 |
53 | Nov 6 | at Cleveland | L | 93-102 | 26 |
54 | Nov 5 | at Detroit | W | 103-91 | 26 |
55 | Nov 3 | at Chicago | W | 84-74 | 27 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |