Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Knicks Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #5 Immanuel Quickley New York Knicks  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Immanuel Quickley Tips 2022-2023 Stats Glossary  glossary  

  Games with 2 or more 3-point attempts | New York Knicks Record : 51 - 35 Immanuel Quickley 
No Date Game Res Score 3-point attempts
1 May 6 at Miami L 86-105 8
2 May 2 vs Miami W 111-105 4
3 Apr 30 vs Miami L 101-108 4
4 Apr 26 at Cleveland W 106-95 10
5 Apr 23 vs Cleveland W 102-93 2
6 Apr 21 vs Cleveland W 99-79 3
7 Apr 18 at Cleveland L 90-107 4
8 Apr 15 at Cleveland W 101-97 2
9 Apr 9 vs Indiana L 136-141 11
10 Apr 7 at New_Orleans L 105-113 10
11 Apr 5 at Indiana W 138-129 13
12 Apr 2 vs Washington W 118-109 6
13 Mar 31 at Cleveland W 130-116 6
14 Mar 29 vs Miami W 101-92 5
15 Mar 27 vs Houston W 137-115 7
16 Mar 23 at Orlando L 106-111 7
17 Mar 22 at Miami L 120-127 5
18 Mar 20 vs Minnesota L 134-140 7
19 Mar 18 vs Denver W 116-110 7
20 Mar 14 at Portland W 123-107 8
21 Mar 12 at L.A.Lakers W 112-108 3
22 Mar 11 at L.A.Clippers L 95-106 8
23 Mar 9 at Sacramento L 117-122 8
24 Mar 7 vs Charlotte L 105-112 10
25 Mar 5 at Boston W 131-129 12
26 Mar 3 at Miami W 122-120 9
27 Mar 1 vs Brooklyn W 142-118 5
28 Feb 27 vs Boston W 109-94 7
29 Feb 25 vs New_Orleans W 128-106 7
30 Feb 24 at Washington W 115-109 6
31 Feb 15 at Atlanta W 122-101 6
32 Feb 13 vs Brooklyn W 124-106 3
33 Feb 11 vs Utah W 126-120 6
34 Feb 10 at Philadelphia L 108-119 4
35 Feb 7 at Orlando W 102-98 9
36 Feb 5 vs Philadelphia W 108-97 3
37 Feb 4 vs L.A.Clippers L 128-134 7
38 Feb 2 vs Miami W 106-104 5
39 Jan 31 vs L.A.Lakers L 123-129 6
40 Jan 28 at Brooklyn L 115-122 7
41 Jan 26 at Boston W 120-117 3
42 Jan 24 vs Cleveland W 105-103 2
43 Jan 18 vs Washington L 105-116 6
44 Jan 16 vs Toronto L 121-123 4
45 Jan 15 at Detroit W 117-104 6
46 Jan 13 at Washington W 112-108 4
47 Jan 11 vs Indiana W 119-113 7
48 Jan 9 vs Milwaukee L 107-111 6
49 Jan 6 at Toronto W 112-108 3
50 Jan 4 vs San_Antonio W 117-114 5
51 Jan 2 vs Phoenix W 102-83 6
52 Dec 31 at Houston W 108-88 13
53 Dec 29 at San_Antonio L 115-122 12
54 Dec 27 at Dallas L 121-126 10
55 Dec 25 vs Philadelphia L 112-119 5
56 Dec 23 vs Chicago L 117-118 5
57 Dec 21 vs Toronto L 106-113 9
58 Dec 20 vs Golden_State W 132-94 6
59 Dec 18 at Indiana W 109-106 2
60 Dec 16 at Chicago W 114-91 7
61 Dec 14 at Chicago W 128-120 4
62 Dec 11 vs Sacramento W 112-99 5
63 Dec 9 at Charlotte W 121-102 7
64 Dec 7 vs Atlanta W 113-89 2
65 Dec 3 vs Dallas L 100-121 5
66 Nov 30 vs Milwaukee L 103-109 5
67 Nov 29 at Detroit W 140-110 2
68 Nov 25 vs Portland L 129-132 10
69 Nov 21 at Oklahoma_City W 129-119 5
70 Nov 20 at Phoenix L 95-116 2
71 Nov 18 at Golden_State L 101-111 3
72 Nov 16 at Denver W 106-103 2
73 Nov 15 at Utah W 118-111 6
74 Nov 13 vs Oklahoma_City L 135-145 4
75 Nov 11 vs Detroit W 121-112 3
76 Nov 9 at Brooklyn L 85-112 6
77 Nov 7 at Minnesota W 120-107 2
78 Nov 5 vs Boston L 118-133 2
79 Nov 4 at Philadelphia W 106-104 4
80 Nov 2 vs Atlanta L 99-112 3
81 Oct 30 at Cleveland L 108-121 4
82 Oct 28 at Milwaukee L 108-119 4
83 Oct 26 vs Charlotte W 134-131 3
84 Oct 24 vs Orlando W 115-102 4
85 Oct 21 vs Detroit W 130-106 8
86 Oct 19 at Memphis L 112-115 3
Go back to Immanuel Quickley Tips






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy