Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Minnesota Timberwolves Small-Forward Profile Record : 21 - 29 | West Rank : 10th  
Timberwolves Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Minnesota Timberwolves Small-Forward Profile 1998-1999 Stats Glossary  glossary  
  Timberwolves SF Position Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Minnesota
54
26
40.7
18.0
7.7
3.4
1.6
1.0
2.2
4.3
5.1
2.6
7.1-16.4
.433
0.3-1.1
.267
3.5-4.6
.758
19.1
 Opponents
54
28
51.1
20.4
8.1
3.8
1.6
0.8
3.0
4.3
6.0
2.1
7.3-17.1
.427
1.1-3.6
.321
4.6-6.0
.775
20.5

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Minnesota
54
26
2197
970
414
182
89
56
121
232
276
138
383-884
.433
16-60
.267
188-248
.758
1029
 Opponents
54
28
2760
1101
436
207
85
42
164
230
322
114
394-922
.427
62-193
.321
251-324
.775
1106

  Timberwolves SF Position Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 22
  Timberwolves Record : 15 W - 7 L
 Date  Game Score Eff Oppeff Diffeff
 May 9 at San_Antonio L 86-99 22 16 +6
 May 1 vs L.A.Clippers W 103-93 22 15 +7
 Apr 30 vs Golden_State W 90-85 14 0 +14
 Apr 14 at San_Antonio L 79-95 18 12 +6
 Apr 12 vs Houston L 90-95 52 11 +41
 Apr 5 vs Dallas W 100-93 23 18 +5
 Apr 3 vs Sacramento W 105-96 30 15 +15
 Apr 2 vs Denver W 107-88 24 21 +3
 Mar 30 vs Dallas W 98-78 26 5 +21
 Mar 26 vs Miami W 100-93 23 17 +6
 Mar 24 at Boston W 87-68 8 5 +3
 Mar 16 vs L.A.Lakers L 101-107 41 22 +19
 Mar 7 at Seattle W 88-77 35 14 +21
 Mar 5 at Portland L 85-97 18 17 +1
 Feb 25 at New_York L 113-115 35 33 +2
 Feb 22 vs San_Antonio W 95-89 23 5 +18
 Feb 21 vs Sacramento W 102-90 40 7 +33
 Feb 19 vs Vancouver W 115-96 32 16 +16
 Feb 17 vs Houston W 116-102 17 13 +4
 Feb 15 at Golden_State L 99-101 24 17 +7
 Feb 14 at L.A.Clippers W 95-73 29 18 +11
 Feb 5 at Denver W 110-92 18 7 +11
  Lost Matchups : 32
  Timberwolves Record : 11 W - 21 L  
 Date  Game Score Eff Oppeff Diffeff
 May 15 vs San_Antonio L 85-92 3 19 -16
 May 13 vs San_Antonio L 71-85 4 12 -8
 May 11 at San_Antonio W 80-71 3 11 -8
 May 5 at Phoenix L 96-100 10 14 -4
 May 4 at Houston L 83-100 13 23 -10
 Apr 28 vs Phoenix W 97-92 14 34 -20
 Apr 25 at Portland L 84-100 27 28 -1
 Apr 23 at Sacramento L 97-105 12 17 -5
 Apr 21 at Seattle L 105-119 16 20 -4
 Apr 18 vs Utah L 76-97 16 19 -3
 Apr 16 vs Vancouver W 89-75 24 26 -2
 Apr 15 at Dallas L 95-101 24 39 -15
 Apr 11 vs Detroit W 88-79 22 24 -2
 Apr 9 at L.A.Lakers L 89-96 16 24 -8
 Apr 8 at L.A.Clippers L 91-99 18 32 -14
 Apr 7 at Phoenix L 82-90 7 39 -32
 Mar 28 vs Milwaukee L 85-94 18 23 -5
 Mar 21 vs L.A.Clippers L 85-100 11 53 -42
 Mar 19 at Denver W 105-101 18 27 -9
 Mar 18 at Vancouver L 81-86 10 20 -10
 Mar 15 vs Utah L 83-90 11 18 -7
 Mar 13 at Utah L 72-99 17 26 -9
 Mar 12 at Sacramento W 101-95 11 31 -20
 Mar 11 at Golden_State L 82-89 11 14 -3
 Mar 9 vs Seattle W 85-84 2 20 -18
 Mar 4 at Vancouver W 102-93 16 26 -10
 Mar 2 vs Golden_State W 89-78 1 26 -25
 Feb 28 vs Portland L 93-100 22 26 -4
 Feb 26 at Toronto L 92-102 30 37 -7
 Feb 11 vs L.A.Lakers W 86-75 18 29 -11
 Feb 9 vs San_Antonio W 74-70 15 17 -2
 Feb 6 at San_Antonio L 82-96 15 28 -13






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy