Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Minnesota Timberwolves Bench Rankings Record : 47 - 31 | West Rank : 4th  
Timberwolves Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Minnesota Timberwolves Bench Rankings 1997-1998 Stats Glossary  glossary  

  Games with .453 or higher Field-goals Percentage | Minnesota Timberwolves Record : 29 - 14
No Date Game Score   Field-goals Percentage
1 May 2 at Seattle L 84-97   .556
2 Apr 30 vs Seattle L 88-92   .500
3 Apr 18 at Milwaukee W 111-109   .516
4 Apr 17 vs Houston W 102-95   .464
5 Apr 14 at Utah L 109-126   .545
6 Apr 13 at L.A.Clippers W 107-88   .556
7 Apr 11 vs Utah W 110-103   .636
8 Apr 3 at Chicago L 93-107   .522
9 Apr 2 at Indiana L 108-111   .609
10 Mar 29 at Sacramento W 104-96   .526
11 Mar 27 at L.A.Clippers W 100-98   .458
12 Mar 21 vs Vancouver W 102-88   .467
13 Mar 20 vs Denver W 104-88   .519
14 Mar 16 vs Utah L 96-102   .467
15 Mar 12 at Portland L 92-95   .476
16 Mar 11 at Golden_State W 113-84   .472
17 Mar 4 at Charlotte L 102-112   .550
18 Mar 1 vs Detroit W 115-113   .500
19 Feb 22 vs Sacramento W 113-95   .516
20 Feb 18 at Orlando L 102-115   .531
21 Feb 15 vs Dallas W 105-99   .457
22 Feb 13 at Denver W 107-80   .538
23 Feb 4 vs New_York W 95-88   .524
24 Feb 2 at Cleveland L 99-109   .500
25 Feb 1 vs Milwaukee L 110-118   .600
26 Jan 29 at Vancouver W 112-106   .481
27 Jan 24 at Toronto L 107-113   .560
28 Jan 21 vs Boston W 104-95   .483
29 Jan 19 vs L.A.Clippers W 117-109   .542
30 Jan 16 at Houston W 116-115   .667
31 Jan 10 at New_Jersey W 108-101   .519
32 Jan 9 vs Portland W 96-91   .533
33 Jan 3 vs Denver W 109-87   .577
34 Dec 30 vs Chicago W 99-95   .474
35 Dec 26 vs New_Jersey W 116-96   .500
36 Dec 13 vs Phoenix W 112-101   .600
37 Dec 5 vs Sacramento W 101-90   .556
38 Nov 29 vs Vancouver W 106-87   .500
39 Nov 24 at Utah L 124-133   .500
40 Nov 11 vs San_Antonio L 92-93   .615
41 Nov 7 at Vancouver W 108-97   .600
42 Nov 1 vs Charlotte W 106-90   .474
43 Oct 31 vs Golden_State W 129-113   .533
Go back to Rankings






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy