Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Minnesota Timberwolves Bench Profile Record : 40 - 31 | West Rank : 4th  
Timberwolves Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   


  Minnesota Timberwolves Bench Profile 2020-2021
  Timberwolves Bench Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Minnesota
72
23
98.4
40.2
17.6
9.6
3.6
2.4
5.2
9.1
13.1
4.5
15.0-33.8
.444
4.5-13.7
.328
5.7-8.5
.677
46.8
 Opponents
72
49
91.4
38.0
16.3
8.7
2.9
2.0
4.8
8.6
12.3
4.0
14.0-30.6
.456
4.8-12.8
.371
5.4-7.3
.734
44.6

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Minnesota
72
23
7083
2897
1267
694
262
172
372
654
943
324
1081-2432
.444
322-983
.328
413-610
.677
3372
 Opponents
72
49
6578
2739
1174
626
206
145
342
621
884
290
1005-2202
.456
343-924
.371
386-526
.734
3211

  Timberwolves Bench Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 40
  Timberwolves Record : 20 W - 20 L
 Date  Game Score Eff Oppeff Diffeff
 May 16 vs Dallas W 136-121 53 43 +10
 May 11 at Detroit W 119-100 43 41 +2
 May 1 vs New_Orleans L 136-140 66 41 +25
 Apr 29 vs Golden_State W 126-114 46 20 +26
 Apr 27 at Houston W 114-107 66 13 +53
 Apr 26 vs Utah W 105-104 62 45 +17
 Apr 24 at Utah W 101-96 32 30 +2
 Apr 21 at Sacramento L 125-128 79 54 +25
 Apr 20 at Sacramento W 134-120 64 52 +12
 Apr 18 at L.A.Clippers L 105-124 49 44 +5
 Apr 16 vs Miami W 119-111 69 28 +41
 Apr 14 vs Milwaukee L 105-130 51 44 +7
 Apr 9 at Boston L 136-145 49 23 +26
 Apr 5 vs Sacramento W 116-106 62 10 +52
 Mar 26 vs Houston W 107-101 56 27 +29
 Mar 18 at Phoenix W 123-119 38 31 +7
 Mar 14 vs Portland W 114-112 43 32 +11
 Mar 13 vs Portland L 121-125 52 51 +1
 Mar 11 at New_Orleans W 135-105 102 55 +47
 Feb 28 vs Phoenix L 99-118 53 19 +34
 Feb 27 at Washington L 112-128 45 42 +3
 Feb 21 at New_York L 99-103 35 30 +5
 Feb 19 vs Toronto L 81-86 43 19 +24
 Feb 17 vs Indiana L 128-134 69 43 +26
 Feb 14 at Toronto W 116-112 34 26 +8
 Feb 12 at Charlotte L 114-120 34 32 +2
 Feb 10 vs L.A.Clippers L 112-119 55 53 +2
 Feb 8 at Dallas L 122-127 62 50 +12
 Feb 5 at Oklahoma_City W 106-103 51 33 +18
 Feb 1 at Cleveland L 98-100 47 29 +18
 Jan 31 vs Cleveland W 109-104 51 27 +24
 Jan 23 vs New_Orleans W 120-110 57 21 +36
 Jan 22 vs Atlanta L 98-116 52 50 +2
 Jan 20 vs Orlando L 96-97 48 18 +30
 Jan 18 at Atlanta L 97-108 31 8 +23
 Jan 10 vs San_Antonio W 96-88 41 18 +23
 Jan 9 vs San_Antonio L 122-125 51 36 +15
 Jan 7 at Portland L 117-135 75 54 +21
 Dec 26 at Utah W 116-111 57 31 +26
 Dec 23 vs Detroit W 111-101 61 56 +5
  Lost Matchups : 31
  Timberwolves Record : 3 W - 28 L Draw in 1 Game 
 Date  Game Score Eff Oppeff Diffeff
 May 15 vs Boston L 108-124 46 56 -10
 May 13 vs Denver L 103-114 22 45 -23
 May 9 at Orlando W 128-96 47 58 -11
 May 7 at Miami L 112-121 15 59 -44
 May 5 vs Memphis L 135-139 41 70 -29
 Apr 13 vs Brooklyn L 97-127 59 69 -10
 Apr 11 vs Chicago W 121-117 53 63 -10
 Apr 7 at Indiana L 137-141 45 93 -48
 Apr 3 at Philadelphia L 113-122 17 34 -17
 Apr 2 at Memphis L 108-120 40 69 -29
 Mar 31 vs New_York W 102-101 14 31 -17
 Mar 29 at Brooklyn L 107-112 27 34 -7
 Mar 27 vs Houston L 107-129 23 53 -30
 Mar 24 vs Dallas L 108-128 43 70 -27
 Mar 22 vs Oklahoma_City L 103-112 39 62 -23
 Mar 19 at Phoenix L 101-113 32 47 -15
 Mar 16 at L.A.Lakers L 121-137 43 81 -38
 Mar 3 vs Charlotte L 102-135 30 48 -18
 Feb 24 at Chicago L 126-133 31 61 -30
 Feb 23 at Milwaukee L 112-139 44 74 -30
 Feb 16 vs L.A.Lakers L 104-112 33 44 -11
 Feb 3 at San_Antonio L 108-111 47 49 -2
 Jan 29 vs Philadelphia L 94-118 39 44 -5
 Jan 27 at Golden_State L 111-123 54 62 -8
 Jan 25 at Golden_State L 108-130 49 53 -4
 Jan 13 vs Memphis L 107-118 22 61 -39
 Jan 5 at Denver L 116-123 31 36 -5
 Jan 3 vs Denver L 109-124 41 52 -11
 Jan 1 vs Washington L 109-130 54 61 -7
 Dec 29 at L.A.Clippers L 101-124 46 76 -30
 Dec 27 at L.A.Lakers L 91-127 62 68 -6






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |