Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Minnesota Timberwolves Backcourt Rankings Record : 49 - 33 | West Rank : 5th  
Timberwolves Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Minnesota Timberwolves Backcourt Rankings 2003-2004 Stats Glossary  glossary  

  Games with .825 or higher Free-throws Percentage | Minnesota Timberwolves Record : 45 - 14
No Date Game Score   Free-throws Percentage
1 May 31 at L.A.Lakers L 90-96   1.00
2 May 29 vs L.A.Lakers W 98-96   .889
3 May 23 vs L.A.Lakers W 89-71   1.00
4 May 21 vs L.A.Lakers L 88-97   .909
5 May 10 at Sacramento W 114-113   .900
6 May 4 vs Sacramento L 98-104   1.00
7 Apr 24 at Denver L 86-107   .875
8 Apr 18 vs Denver W 106-92   .846
9 Apr 14 at Memphis W 107-90   1.00
10 Apr 12 vs Utah W 104-90   .938
11 Apr 9 at Golden_State W 92-74   1.00
12 Apr 8 at Sacramento W 94-86   .833
13 Apr 4 vs Memphis W 90-82   .875
14 Mar 29 at Houston W 94-88   .909
15 Mar 27 at L.A.Clippers W 98-82   1.00
16 Mar 26 at L.A.Lakers L 73-90   .833
17 Mar 24 at Denver L 92-101   1.00
18 Mar 23 vs San_Antonio W 86-81   .909
19 Mar 21 vs Denver W 98-77   .900
20 Mar 19 at Phoenix W 93-80   1.00
21 Mar 14 vs Portland L 83-92   .857
22 Mar 7 vs Boston L 77-80   .875
23 Feb 27 vs Golden_State W 91-81   1.00
24 Feb 25 vs New_Jersey W 81-68   1.00
25 Feb 24 at Milwaukee W 108-102   .842
26 Feb 17 vs Phoenix W 110-95   1.00
27 Feb 11 at Utah W 77-66   .833
28 Feb 10 vs L.A.Clippers W 96-84   1.00
29 Feb 6 vs Cleveland W 103-92   .833
30 Feb 4 at Atlanta L 89-97   1.00
31 Feb 3 vs Orlando W 113-100   1.00
32 Feb 1 vs Philadelphia W 106-101   1.00
33 Jan 30 at L.A.Lakers W 97-84   .850
34 Jan 25 vs Phoenix W 99-95   1.00
35 Jan 23 vs Detroit W 80-79   1.00
36 Jan 19 vs New_Orleans W 97-90   1.00
37 Jan 17 at Houston L 76-95   1.00
38 Jan 14 at San_Antonio W 100-93   .846
39 Jan 13 at New_Orleans W 94-89   .867
40 Jan 10 vs Miami W 83-77   .875
41 Jan 8 vs Portland W 96-75   1.00
42 Jan 2 vs Atlanta W 93-75   1.00
43 Dec 27 at Seattle W 104-86   1.00
44 Dec 23 at New_York W 98-92   .842
45 Dec 20 vs Indiana W 102-80   1.00
46 Dec 15 at Boston W 116-95   1.00
47 Dec 7 at L.A.Clippers W 96-94   .833
48 Dec 5 at Sacramento W 112-109   .923
49 Nov 29 at Dallas L 88-92   1.00
50 Nov 28 at Memphis W 102-98   .875
51 Nov 25 at Indiana L 75-98   .875
52 Nov 22 vs L.A.Clippers W 103-91   .889
53 Nov 21 at Cleveland W 97-83   1.00
54 Nov 18 vs Denver W 89-76   1.00
55 Nov 13 at Chicago W 92-89   .875
56 Nov 7 at Orlando W 100-71   .833
57 Nov 3 at Utah L 88-93   .889
58 Oct 31 at New_Jersey L 61-84   1.00
59 Oct 29 vs Milwaukee W 95-89   .833
Go back to Rankings






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy