Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Bucks Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #34 Ray Allen Milwaukee Bucks  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Ray Allen Tips 1997-1998 Stats Glossary  glossary  

  Games with 1 or more Defensive rebounds | Milwaukee Bucks Record : 35 - 43 Ray Allen 
No Date Game Res Score Defensive rebounds
1 Apr 18 vs Minnesota L 109-111 5
2 Apr 17 at Detroit L 102-108 4
3 Apr 15 at Boston W 117-109 3
4 Apr 14 vs Charlotte L 82-104 4
5 Apr 11 vs New_Jersey L 117-124 5
6 Apr 8 at Toronto W 107-100 4
7 Apr 7 vs Toronto W 114-105 3
8 Apr 5 at Indiana L 92-93 1
9 Apr 3 at Sacramento W 87-86 1
10 Apr 1 at Denver W 106-100 3
11 Mar 31 at Golden_State W 94-89 5
12 Mar 29 vs Chicago L 87-104 5
13 Mar 27 at Miami L 77-102 3
14 Mar 26 at Charlotte L 80-94 7
15 Mar 24 vs Houston W 118-108 4
16 Mar 22 vs Indiana L 94-96 4
17 Mar 19 at Atlanta L 81-84 7
18 Mar 17 at Houston L 91-96 5
19 Mar 16 at San_Antonio L 85-96 4
20 Mar 14 vs Philadelphia L 89-93 4
21 Mar 13 at Indiana L 76-96 3
22 Mar 11 at Cleveland L 83-95 2
23 Mar 10 vs Washington L 77-93 4
24 Mar 7 vs Utah L 92-110 5
25 Mar 5 vs Denver W 104-87 2
26 Mar 4 at Philadelphia L 80-87 5
27 Feb 26 at New_York L 90-102 8
28 Feb 24 vs L.A.Lakers L 81-98 3
29 Feb 22 vs Cleveland W 79-71 1
30 Feb 20 vs Toronto W 94-89 4
31 Feb 18 at Washington W 108-98 6
32 Feb 16 at New_Jersey L 92-103 9
33 Feb 14 at Cleveland W 99-93 4
34 Feb 11 at Detroit L 83-95 5
35 Feb 10 vs Atlanta L 100-108 3
36 Feb 5 vs Miami L 87-91 3
37 Feb 3 vs New_York W 82-78 1
38 Feb 1 at Minnesota W 118-110 1
39 Jan 29 at New_York W 115-112 2
40 Jan 27 vs Detroit W 83-81 5
41 Jan 24 vs Sacramento W 101-97 4
42 Jan 21 at Orlando W 91-84 2
43 Jan 20 at Atlanta L 93-103 1
44 Jan 18 vs San_Antonio L 92-98 5
45 Jan 16 vs Chicago L 86-96 3
46 Jan 14 vs Golden_State W 101-95 2
47 Jan 12 vs L.A.Clippers W 110-95 3
48 Jan 10 vs Portland W 95-90 1
49 Jan 8 at Utah L 109-116 2
50 Jan 5 at Portland W 98-92 2
51 Jan 3 vs Boston L 99-106 2
52 Jan 2 at Chicago L 100-114 4
53 Dec 30 vs Dallas W 105-98 3
54 Dec 27 at New_Jersey L 104-112 4
55 Dec 26 vs Atlanta W 99-94 5
56 Dec 22 vs Washington L 79-110 3
57 Dec 20 vs New_York W 98-78 4
58 Dec 17 at Charlotte L 90-99 2
59 Dec 13 vs Miami L 84-87 3
60 Dec 10 at Boston L 91-96 3
61 Dec 7 vs Seattle W 97-91 3
62 Dec 5 at Chicago L 62-84 6
63 Dec 4 vs Charlotte W 102-92 4
64 Dec 2 vs Phoenix L 86-90 5
65 Nov 29 at Miami W 93-87 3
66 Nov 28 at Orlando L 90-94 3
67 Nov 26 vs Vancouver W 101-82 4
68 Nov 22 at Dallas W 83-62 3
69 Nov 20 vs Indiana L 83-109 3
70 Nov 18 vs Detroit W 87-79 4
71 Nov 16 at Seattle L 99-119 1
72 Nov 15 at Vancouver L 94-109 4
73 Nov 13 at L.A.Clippers W 102-94 1
74 Nov 12 at Phoenix L 95-103 5
75 Nov 8 vs Boston W 105-96 2
76 Nov 6 vs Philadelphia W 100-93 4
77 Nov 1 vs New_Jersey L 109-113 4
78 Oct 31 at Philadelphia W 103-88 4
Go back to Ray Allen Tips






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy