|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#22 Khris Middleton | Milwaukee Bucks |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Khris Middleton Matchups 2017-2018 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Khris Middleton and his opponent play > 25 minutes |
Won Matchups as Small-Forward | Back to Matchups | Khris Middleton |
- Has won 3 matchups vs Robert Covington | Full statistics | |||||||||||||||||||
- Has won 3 matchups vs Jayson Tatum | Full statistics | |||||||||||||||||||
- Has won 2 matchups vs Tim Hardaway Jr. | Full statistics | |||||||||||||||||||
- Has won 2 matchups vs Andrew Wiggins | Full statistics | |||||||||||||||||||
- Has won 2 matchups vs Taurean Prince | Full statistics | |||||||||||||||||||
- Has won 2 matchups vs Trevor Ariza | Full statistics | |||||||||||||||||||
- Has won 2 matchups vs Joe Harris | Full statistics | |||||||||||||||||||
- Has won 2 matchups vs Mario Hezonja | Full statistics | |||||||||||||||||||
- Has won 2 matchups vs Evan Turner | Full statistics | |||||||||||||||||||
- Has won 2 matchups vs Stanley Johnson | Full statistics | |||||||||||||||||||
- Has won 2 matchups vs Semi Ojeleye | Full statistics | |||||||||||||||||||
- Has won matchup vs Harrison Barnes | Full statistics | |||||||||||||||||||
- Has won matchup vs James Ennis | Full statistics | |||||||||||||||||||
- Has won matchup vs Brandon Ingram | Full statistics | |||||||||||||||||||
- Has won matchup vs Joe Ingles | Full statistics | |||||||||||||||||||
- Has won matchup vs Jaylen Brown | Full statistics |
Game : Milwaukee Bucks vs Boston Celtics : 89 - 96 |
Matchup |
Khris Middleton |
Jaylen Brown |
- Has won matchup vs Bojan Bogdanovic | Full statistics | |||||||||||||||||||
- Has won matchup vs E|Twaun Moore | Full statistics | |||||||||||||||||||
- Has won matchup vs Jonathon Simmons | Full statistics | |||||||||||||||||||
- Has won matchup vs Kelly Oubre Jr. | Full statistics | |||||||||||||||||||
- Has won matchup vs Michael Kidd-Gilchrist | Full statistics | |||||||||||||||||||
- Has won matchup vs David Nwaba | Full statistics | |||||||||||||||||||
- Has won matchup vs Dillon Brooks | Full statistics | |||||||||||||||||||
- Has won matchup vs Marcus Morris | Full statistics | |||||||||||||||||||
- Has won matchup vs Jae Crowder | Full statistics | |||||||||||||||||||
- Has won matchup vs Danny Green | Full statistics | |||||||||||||||||||
- Has won matchup vs Justise Winslow | Full statistics | |||||||||||||||||||
- Has won matchup vs Garrett Temple | Full statistics | |||||||||||||||||||
- Has won matchup vs Wesley Johnson | Full statistics | |||||||||||||||||||
- Has won matchup vs OG Anunoby | Full statistics | |||||||||||||||||||
- Has won matchup vs Damyean Dotson | Full statistics | |||||||||||||||||||
- Has won matchup vs Josh Huestis | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |