|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#24 Desmond Mason | Milwaukee Bucks |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Desmond Mason Matchups 2004-2005 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Desmond Mason and his opponent play > 25 minutes |
Lost Matchups as Small-Forward | Back to Matchups | Desmond Mason |
- Has lost 4 matchups vs Tayshaun Prince | Full statistics | |||||||||||||||||||
- Has lost 3 matchups vs Antawn Jamison | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Vince Carter | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Al Harrington | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Ricky Davis | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Morris Peterson | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Darius Miles | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Andres Nocioni | Full statistics | |||||||||||||||||||
- Has lost matchup vs LeBron James | Full statistics | |||||||||||||||||||
- Has lost matchup vs Tracy McGrady | Full statistics | |||||||||||||||||||
- Has lost matchup vs Richard Jefferson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Grant Hill | Full statistics | |||||||||||||||||||
- Has lost matchup vs Rashard Lewis | Full statistics | |||||||||||||||||||
- Has lost matchup vs Predrag Stojakovic | Full statistics |
Game : Milwaukee Bucks vs Sacramento Kings : 79 - 88 |
Matchup |
Desmond Mason |
Predrag Stojakovic |
- Has lost matchup vs Bobby Simmons | Full statistics | |||||||||||||||||||
- Has lost matchup vs Joe Johnson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Carmelo Anthony | Full statistics | |||||||||||||||||||
- Has lost matchup vs Andre Iguodala | Full statistics | |||||||||||||||||||
- Has lost matchup vs Matt Harpring | Full statistics | |||||||||||||||||||
- Has lost matchup vs Stephen Jackson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Josh Howard | Full statistics | |||||||||||||||||||
- Has lost matchup vs Wally Szczerbiak | Full statistics | |||||||||||||||||||
- Has lost matchup vs Eddie Jones | Full statistics | |||||||||||||||||||
- Has lost matchup vs Fred Jones | Full statistics | |||||||||||||||||||
- Has lost matchup vs Kyle Korver | Full statistics | |||||||||||||||||||
- Has lost matchup vs Gerald Wallace | Full statistics | |||||||||||||||||||
- Has lost matchup vs Luol Deng | Full statistics | |||||||||||||||||||
- Has lost matchup vs Tim Thomas | Full statistics | |||||||||||||||||||
- Has lost matchup vs James Posey | Full statistics | |||||||||||||||||||
- Has lost matchup vs Bruce Bowen | Full statistics | |||||||||||||||||||
- Has lost matchup vs Bostjan Nachbar | Full statistics | |||||||||||||||||||
- Has lost matchup vs Quinton Ross | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |