|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#24 Desmond Mason | Milwaukee Bucks |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Desmond Mason Matchups 2003-2004 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Desmond Mason and his opponent play > 25 minutes |
Lost Matchups | Back to Matchups | Desmond Mason |
- Has lost 6 matchups vs Tayshaun Prince | Full statistics | |||||||||||||||||||
- Has lost 3 matchups vs Richard Jefferson | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Predrag Stojakovic | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Kobe Bryant | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Shawn Marion | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Keith Van Horn | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Caron Butler | Full statistics |
Game : Milwaukee Bucks vs Miami Heat : 98 - 104 |
Matchup |
Desmond Mason |
Caron Butler |
Game : Milwaukee Bucks vs Miami Heat : 108 - 104 |
Matchup |
Desmond Mason |
Caron Butler |
- Has lost 2 matchups vs Jarvis Hayes | Full statistics | |||||||||||||||||||
- Has lost matchup vs Corey Maggette | Full statistics | |||||||||||||||||||
- Has lost matchup vs Eric Williams | Full statistics | |||||||||||||||||||
- Has lost matchup vs Rashard Lewis | Full statistics | |||||||||||||||||||
- Has lost matchup vs Carmelo Anthony | Full statistics | |||||||||||||||||||
- Has lost matchup vs Eddie Jones | Full statistics | |||||||||||||||||||
- Has lost matchup vs James Posey | Full statistics | |||||||||||||||||||
- Has lost matchup vs Stephen Jackson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Mike Dunleavy | Full statistics | |||||||||||||||||||
- Has lost matchup vs Darius Miles | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jiri Welsch | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jon Barry | Full statistics | |||||||||||||||||||
- Has lost matchup vs Keith Bogans | Full statistics | |||||||||||||||||||
- Has lost matchup vs Trenton Hassell | Full statistics | |||||||||||||||||||
- Has lost matchup vs Mickael Pietrus | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jamal Mashburn | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |