Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Milwaukee Bucks Backcourt Profile Record : 47 - 34 | East Rank : 5th  
Bucks Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   


  Milwaukee Bucks Backcourt Profile 2005-2006
  Bucks Backcourt Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Milwaukee
87
41
94.4
45.9
10.5
12.4
3.3
0.3
6.4
7.0
8.2
2.3
16.4-37.6
.435
3.4-9.2
.370
9.8-11.7
.838
42.9
 Opponents
87
46
95.4
41.3
10.0
13.7
3.6
0.6
6.6
8.4
8.2
1.8
14.4-32.3
.448
3.3-9.4
.348
9.1-11.5
.791
42.4

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Milwaukee
87
41
8209
3997
916
1079
290
24
558
613
716
200
1424-3275
.435
296-799
.370
853-1018
.838
3732
 Opponents
87
46
8296
3592
872
1193
315
56
574
732
713
159
1257-2808
.448
285-819
.348
793-1003
.791
3693

  Bucks Backcourt Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 48
  Bucks Record : 33 W - 15 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 29 vs Detroit W 124-104 87 49 +38
 Apr 18 at Washington L 103-116 65 55 +10
 Apr 17 vs Detroit W 113-93 56 31 +25
 Apr 15 vs Atlanta L 114-120 46 39 +7
 Apr 14 at New_York W 97-80 43 25 +18
 Apr 12 vs Washington W 100-97 50 39 +11
 Apr 5 at Orlando L 105-108 56 32 +24
 Apr 1 vs Indiana W 96-89 54 39 +15
 Mar 31 at Detroit L 105-112 74 51 +23
 Mar 28 vs Phoenix W 132-110 74 64 +10
 Mar 26 vs Toronto W 125-116 67 33 +34
 Mar 20 at Portland W 100-93 45 35 +10
 Mar 18 vs Portland W 97-93 42 41 +1
 Mar 17 at Toronto L 96-97 38 24 +14
 Mar 15 vs Chicago W 104-88 52 25 +27
 Mar 10 at Boston W 92-86 46 42 +4
 Mar 1 at Phoenix L 110-123 54 47 +7
 Feb 27 at Denver W 110-89 37 29 +8
 Feb 25 at Atlanta W 99-89 45 33 +12
 Feb 15 at Indiana L 77-88 28 26 +2
 Feb 14 vs Seattle W 106-91 40 36 +4
 Feb 12 at New_Jersey L 79-94 44 41 +3
 Feb 8 vs Orlando W 94-89 39 28 +11
 Feb 6 at Cleveland L 86-89 32 30 +2
 Feb 4 vs Memphis W 88-78 39 23 +16
 Jan 29 vs Boston W 83-79 44 28 +16
 Jan 27 vs Toronto W 108-87 46 28 +18
 Jan 21 vs Charlotte W 101-91 57 31 +26
 Jan 20 at Atlanta W 118-102 46 37 +9
 Jan 18 at San_Antonio L 92-95 50 48 +2
 Jan 16 at Dallas L 95-114 48 33 +15
 Jan 7 at Cleveland L 88-96 52 18 +34
 Jan 4 vs Cleveland L 84-91 31 8 +23
 Jan 2 at Chicago W 93-92 38 34 +4
 Dec 30 vs New_York W 113-108 57 52 +5
 Dec 23 vs New_Orleans W 101-94 52 36 +16
 Dec 20 vs San_Antonio W 109-107 63 37 +26
 Dec 12 at New_York W 112-92 36 21 +15
 Dec 10 vs Cleveland W 111-106 59 19 +40
 Dec 7 at Philadelphia W 88-85 41 25 +16
 Dec 2 at Washington W 105-102 58 37 +21
 Nov 29 vs Dallas W 113-111 44 37 +7
 Nov 25 at Minnesota L 91-99 43 42 +1
 Nov 23 vs Philadelphia W 108-97 45 36 +9
 Nov 12 vs Indiana W 103-102 52 31 +21
 Nov 8 vs Golden_State L 103-110 62 61 +1
 Nov 5 vs Miami W 105-100 55 44 +11
 Nov 1 at Philadelphia W 117-108 57 46 +11
  Lost Matchups : 38
  Bucks Record : 8 W - 30 L Draw in 1 Game 
 Date  Game Score Eff Oppeff Diffeff
 May 3 at Detroit L 93-122 40 74 -34
 May 1 vs Detroit L 99-109 48 57 -9
 Apr 26 at Detroit L 98-109 43 49 -6
 Apr 23 at Detroit L 74-92 7 24 -17
 Apr 9 vs New_Jersey L 83-95 30 51 -21
 Apr 7 at Memphis L 90-100 30 40 -10
 Apr 4 at Miami L 89-115 19 53 -34
 Mar 24 at L.A.Lakers L 96-101 47 55 -8
 Mar 22 at Seattle L 105-114 27 45 -18
 Mar 13 vs Atlanta W 88-87 37 53 -16
 Mar 8 vs Sacramento L 116-123 62 72 -10
 Mar 4 vs New_York L 98-103 42 57 -15
 Feb 24 vs Philadelphia L 111-116 36 65 -29
 Feb 22 at Chicago L 91-97 30 54 -24
 Feb 21 vs New_Jersey L 85-89 26 65 -39
 Feb 11 vs Charlotte W 99-93 33 43 -10
 Feb 1 at Houston L 84-86 27 33 -6
 Jan 30 at New_Orleans L 93-94 35 47 -12
 Jan 25 at Detroit L 102-106 54 78 -24
 Jan 23 vs Houston L 80-97 30 31 -1
 Jan 14 vs Denver L 93-100 37 47 -10
 Jan 13 at Charlotte W 103-102 30 47 -17
 Jan 11 at Indiana L 88-112 16 55 -39
 Jan 10 vs Minnesota W 95-92 45 54 -9
 Jan 6 vs Chicago L 91-105 39 53 -14
 Dec 27 at Miami L 98-109 35 61 -26
 Dec 26 at Orlando L 93-108 28 50 -22
 Dec 17 vs Utah L 80-88 12 37 -25
 Dec 16 at Boston W 100-96 52 58 -6
 Dec 14 vs Miami L 83-100 39 63 -24
 Dec 6 vs L.A.Lakers L 92-111 26 68 -42
 Dec 3 vs Orlando W 104-84 28 43 -15
 Nov 26 vs Detroit L 76-85 37 40 -3
 Nov 21 at Utah L 80-100 31 38 -7
 Nov 18 at Sacramento L 82-103 22 41 -19
 Nov 16 at Golden_State W 90-87 36 45 -9
 Nov 15 at L.A.Clippers L 85-109 50 54 -4
 Nov 2 at New_Jersey W 110-96 38 48 -10






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |