NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Los Angeles Lakers Rankings Record : 57 - 25 | West Rank : 1st  
Lakers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Los Angeles Lakers Rankings 2009-2010 Stats Glossary  glossary  

  Games with 32 or more Defensive Rebounds | Los Angeles Lakers Record : 41 - 11
No Date Game Score   Defensive Rebounds
1 Jun 15 vs Boston W 89-67   40
2 Jun 8 at Boston W 91-84   32
3 May 23 at Phoenix L 109-118   32
4 May 4 vs Utah W 111-103   40
5 May 2 vs Utah W 104-99   33
6 Apr 30 at Oklahoma_City W 95-94   33
7 Apr 27 vs Oklahoma_City W 111-87   35
8 Apr 24 at Oklahoma_City L 89-110   33
9 Apr 22 at Oklahoma_City L 96-101   32
10 Apr 14 at L.A.Clippers L 91-107   33
11 Apr 8 at Denver L 96-98   35
12 Apr 2 vs Utah W 106-92   38
13 Mar 27 at Houston W 109-101   35
14 Mar 24 at San_Antonio W 92-83   34
15 Mar 19 vs Minnesota W 104-96   34
16 Mar 16 at Sacramento W 106-99   36
17 Mar 15 at Golden_State W 124-121   42
18 Mar 2 vs Indiana W 122-99   33
19 Feb 28 vs Denver W 95-89   35
20 Feb 18 vs Boston L 86-87   38
21 Feb 16 vs Golden_State W 104-94   42
22 Feb 10 at Utah W 96-81   34
23 Feb 8 vs San_Antonio W 101-89   33
24 Feb 6 at Portland W 99-82   35
25 Feb 1 at Memphis L 93-95   34
26 Jan 27 at Indiana W 118-96   42
27 Jan 24 at Toronto L 105-106   35
28 Jan 22 at New_York W 115-105   32
29 Jan 18 vs Orlando W 98-92   34
30 Jan 15 vs L.A.Clippers W 126-86   33
31 Jan 13 at Dallas W 100-95   37
32 Jan 10 vs Milwaukee W 95-77   52
33 Jan 6 at L.A.Clippers L 91-102   32
34 Jan 5 vs Houston W 88-79   37
35 Jan 3 vs Dallas W 131-96   38
36 Dec 26 at Sacramento W 112-103   40
37 Dec 22 vs Oklahoma_City W 111-108   33
38 Dec 20 at Detroit W 93-81   32
39 Dec 19 at New_Jersey W 103-84   39
40 Dec 16 at Milwaukee W 107-106   41
41 Dec 11 vs Minnesota W 104-92   34
42 Dec 9 vs Utah W 101-77   35
43 Dec 1 vs New_Orleans W 110-99   32
44 Nov 29 vs New_Jersey W 106-87   33
45 Nov 28 at Golden_State W 130-97   42
46 Nov 24 vs New_York W 100-90   45
47 Nov 22 vs Oklahoma_City W 101-85   32
48 Nov 19 vs Chicago W 108-93   36
49 Nov 15 vs Houston L 91-101   32
50 Nov 13 at Denver L 79-105   33
51 Nov 12 vs Phoenix W 121-102   42
52 Nov 8 vs New_Orleans W 104-88   37
Go back to Rankings






   Hoopsstats.com 2003 © 2024 | Sitemap | Contact Me