|
|
|
|
|
|
|
|
|
|
|
Los Angeles Lakers Rankings | Record : 42 - 40 | West Rank : 7th |
|
|
|
|
|
|
|
|
|
|
|
Los Angeles Lakers Rankings 2006-2007 |
Games with 95 or more Points | Los Angeles Lakers Record : 38 - 22 |
No | Date | Game | Score | Points |
1 | May 2 | at Phoenix | L | 110-119 | 110 |
2 | Apr 29 | vs Phoenix | L | 100-113 | 100 |
3 | Apr 26 | vs Phoenix | W | 95-89 | 95 |
4 | Apr 24 | at Phoenix | L | 98-126 | 98 |
5 | Apr 18 | at Sacramento | W | 117-106 | 117 |
6 | Apr 15 | vs Seattle | W | 109-98 | 109 |
7 | Apr 12 | vs L.A.Clippers | L | 110-118 | 110 |
8 | Apr 9 | at Denver | L | 111-115 | 111 |
9 | Apr 8 | vs Phoenix | L | 107-115 | 107 |
10 | Apr 6 | at Seattle | W | 112-109 | 112 |
11 | Apr 3 | vs Denver | L | 105-111 | 105 |
12 | Apr 1 | vs Sacramento | W | 126-103 | 126 |
13 | Mar 30 | vs Houston | L | 104-107 | 104 |
14 | Mar 25 | vs Golden_State | W | 115-113 | 115 |
15 | Mar 23 | at New_Orleans | W | 111-105 | 111 |
16 | Mar 22 | at Memphis | W | 121-119 | 121 |
17 | Mar 18 | vs Minnesota | W | 109-102 | 109 |
18 | Mar 16 | vs Portland | W | 116-111 | 116 |
19 | Mar 6 | at Minnesota | L | 107-117 | 107 |
20 | Mar 2 | vs Sacramento | L | 108-116 | 108 |
21 | Feb 26 | at Utah | W | 102-94 | 102 |
22 | Feb 25 | at Golden_State | W | 102-85 | 102 |
23 | Feb 23 | vs Boston | W | 122-96 | 122 |
24 | Feb 21 | vs Portland | L | 108-112 | 108 |
25 | Feb 15 | vs Cleveland | L | 108-114 | 108 |
26 | Feb 13 | vs New_York | L | 106-107 | 106 |
27 | Feb 3 | at Washington | W | 118-102 | 118 |
28 | Jan 31 | at Boston | W | 111-98 | 111 |
29 | Jan 26 | vs Charlotte | L | 97-106 | 97 |
30 | Jan 22 | vs Golden_State | W | 108-103 | 108 |
31 | Jan 20 | at New_Orleans | L | 103-113 | 103 |
32 | Jan 18 | at Dallas | L | 95-114 | 95 |
33 | Jan 17 | at San_Antonio | W | 100-96 | 100 |
34 | Jan 15 | vs Miami | W | 124-118 | 124 |
35 | Jan 12 | vs Orlando | W | 109-106 | 109 |
36 | Jan 9 | at Memphis | L | 118-128 | 118 |
37 | Jan 7 | vs Dallas | W | 101-98 | 101 |
38 | Jan 5 | vs Denver | W | 123-104 | 123 |
39 | Dec 31 | vs Philadelphia | W | 104-94 | 104 |
40 | Dec 29 | at Charlotte | L | 124-133 | 124 |
41 | Dec 27 | at Orlando | W | 106-93 | 106 |
42 | Dec 22 | at New_Jersey | W | 99-95 | 99 |
43 | Dec 20 | at Minnesota | W | 111-94 | 111 |
44 | Dec 15 | vs Houston | W | 112-101 | 112 |
45 | Dec 13 | at Dallas | L | 101-110 | 101 |
46 | Dec 12 | at Houston | W | 102-94 | 102 |
47 | Dec 10 | vs San_Antonio | W | 106-99 | 106 |
48 | Dec 8 | vs Atlanta | W | 106-95 | 106 |
49 | Dec 4 | vs Indiana | W | 101-87 | 101 |
50 | Dec 2 | at L.A.Clippers | W | 97-88 | 97 |
51 | Nov 28 | vs Milwaukee | L | 105-109 | 105 |
52 | Nov 26 | vs New_Jersey | W | 99-93 | 99 |
53 | Nov 24 | at Utah | L | 108-114 | 108 |
54 | Nov 21 | vs L.A.Clippers | W | 105-101 | 105 |
55 | Nov 17 | vs Toronto | W | 107-100 | 107 |
56 | Nov 7 | vs Minnesota | W | 95-88 | 95 |
57 | Nov 5 | at Seattle | L | 101-117 | 101 |
58 | Nov 3 | vs Seattle | W | 118-112 | 118 |
59 | Nov 1 | at Golden_State | W | 110-98 | 110 |
60 | Oct 31 | vs Phoenix | W | 114-106 | 114 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |