|
|
|
|
|
|
|
|
|
|
|
Los Angeles Lakers Rankings | Record : 56 - 26 | West Rank : 3rd |
|
|
|
|
|
|
|
|
|
|
|
Los Angeles Lakers Rankings 2003-2004 |
Games with 5 or more Blocks | Los Angeles Lakers Record : 42 - 10 |
No | Date | Game | Score | Blocks |
1 | May 31 | vs Minnesota | W | 96-90 | 5 |
2 | May 29 | at Minnesota | L | 96-98 | 5 |
3 | May 27 | vs Minnesota | W | 92-85 | 5 |
4 | May 25 | vs Minnesota | W | 100-89 | 5 |
5 | May 15 | vs San_Antonio | W | 88-76 | 5 |
6 | May 13 | at San_Antonio | W | 74-73 | 5 |
7 | May 11 | vs San_Antonio | W | 98-90 | 5 |
8 | May 9 | vs San_Antonio | W | 105-81 | 9 |
9 | May 2 | at San_Antonio | L | 78-88 | 6 |
10 | Apr 19 | vs Houston | W | 98-84 | 6 |
11 | Apr 14 | at Portland | W | 105-104 | 5 |
12 | Apr 9 | vs Memphis | W | 103-95 | 6 |
13 | Apr 6 | vs Portland | L | 80-91 | 5 |
14 | Apr 4 | vs San_Antonio | L | 89-95 | 8 |
15 | Mar 30 | vs New_Orleans | W | 107-88 | 5 |
16 | Mar 21 | vs Milwaukee | W | 104-103 | 8 |
17 | Mar 19 | vs L.A.Clippers | W | 106-100 | 6 |
18 | Mar 17 | at L.A.Clippers | W | 106-103 | 5 |
19 | Mar 15 | vs Orlando | W | 113-110 | 10 |
20 | Mar 13 | at Chicago | W | 88-81 | 8 |
21 | Mar 8 | at Utah | L | 83-88 | 5 |
22 | Mar 5 | vs Seattle | W | 99-91 | 9 |
23 | Mar 3 | at Houston | W | 96-93 | 5 |
24 | Feb 28 | at Washington | W | 122-110 | 6 |
25 | Feb 25 | at Denver | W | 112-111 | 6 |
26 | Feb 22 | at Phoenix | W | 104-92 | 9 |
27 | Feb 20 | vs Philadelphia | W | 116-88 | 6 |
28 | Feb 18 | at Golden_State | W | 100-99 | 6 |
29 | Feb 10 | at Miami | W | 98-83 | 5 |
30 | Feb 8 | at Orlando | W | 98-96 | 5 |
31 | Feb 4 | at Cleveland | W | 111-106 | 7 |
32 | Feb 2 | at Indiana | L | 72-85 | 10 |
33 | Jan 17 | vs L.A.Clippers | W | 91-89 | 5 |
34 | Jan 12 | vs Cleveland | W | 89-79 | 5 |
35 | Jan 9 | vs Atlanta | W | 113-67 | 6 |
36 | Jan 7 | at Denver | L | 91-113 | 8 |
37 | Jan 4 | at L.A.Clippers | L | 98-101 | 7 |
38 | Dec 19 | vs Denver | W | 101-99 | 5 |
39 | Dec 12 | vs Dallas | L | 93-110 | 6 |
40 | Dec 9 | vs New_York | W | 98-90 | 7 |
41 | Dec 7 | vs Utah | W | 94-92 | 6 |
42 | Dec 4 | at Dallas | W | 114-103 | 5 |
43 | Dec 3 | at San_Antonio | W | 90-86 | 10 |
44 | Nov 30 | vs Indiana | W | 99-77 | 6 |
45 | Nov 21 | vs Chicago | W | 101-94 | 7 |
46 | Nov 14 | vs Detroit | W | 94-89 | 6 |
47 | Nov 10 | at Memphis | L | 95-105 | 8 |
48 | Nov 6 | at San_Antonio | W | 120-117 | 5 |
49 | Nov 4 | at Milwaukee | W | 113-107 | 5 |
50 | Nov 2 | vs Golden_State | W | 87-72 | 6 |
51 | Nov 1 | at Phoenix | W | 103-99 | 6 |
52 | Oct 28 | vs Dallas | W | 109-93 | 6 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |