|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#37 Ron Artest | Los Angeles Lakers |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Ron Artest Rankings 2009-2010 | Stats Glossary |
Games with 3 or more Assists | Los Angeles Lakers Record : 43 - 12 | Ron Artest |
No | Date | Game | Res | Score | Assists |
1 | Jun 10 | at Boston | L | 89-96 | 3 |
2 | May 19 | vs Phoenix | W | 124-112 | 3 |
3 | May 17 | vs Phoenix | W | 128-107 | 5 |
4 | May 10 | at Utah | W | 111-96 | 3 |
5 | May 4 | vs Utah | W | 111-103 | 3 |
6 | May 2 | vs Utah | W | 104-99 | 3 |
7 | Apr 30 | at Oklahoma_City | W | 95-94 | 3 |
8 | Apr 27 | vs Oklahoma_City | W | 111-87 | 5 |
9 | Apr 20 | vs Oklahoma_City | W | 95-92 | 4 |
10 | Apr 13 | vs Sacramento | W | 106-100 | 5 |
11 | Apr 11 | vs Portland | L | 88-91 | 6 |
12 | Apr 8 | at Denver | L | 96-98 | 3 |
13 | Apr 4 | vs San_Antonio | L | 81-100 | 3 |
14 | Apr 2 | vs Utah | W | 106-92 | 3 |
15 | Mar 31 | at Atlanta | L | 92-109 | 5 |
16 | Mar 24 | at San_Antonio | W | 92-83 | 3 |
17 | Mar 16 | at Sacramento | W | 106-99 | 4 |
18 | Mar 15 | at Golden_State | W | 124-121 | 5 |
19 | Mar 9 | vs Toronto | W | 109-107 | 5 |
20 | Mar 5 | at Charlotte | L | 83-98 | 4 |
21 | Mar 2 | vs Indiana | W | 122-99 | 4 |
22 | Feb 28 | vs Denver | W | 95-89 | 4 |
23 | Feb 18 | vs Boston | L | 86-87 | 3 |
24 | Feb 16 | vs Golden_State | W | 104-94 | 6 |
25 | Feb 10 | at Utah | W | 96-81 | 3 |
26 | Feb 8 | vs San_Antonio | W | 101-89 | 4 |
27 | Feb 6 | at Portland | W | 99-82 | 4 |
28 | Feb 5 | vs Denver | L | 113-126 | 4 |
29 | Jan 24 | at Toronto | L | 105-106 | 3 |
30 | Jan 22 | at New_York | W | 115-105 | 3 |
31 | Jan 21 | at Cleveland | L | 87-93 | 4 |
32 | Jan 15 | vs L.A.Clippers | W | 126-86 | 3 |
33 | Dec 22 | vs Oklahoma_City | W | 111-108 | 5 |
34 | Dec 20 | at Detroit | W | 93-81 | 9 |
35 | Dec 19 | at New_Jersey | W | 103-84 | 3 |
36 | Dec 16 | at Milwaukee | W | 107-106 | 3 |
37 | Dec 15 | at Chicago | W | 96-87 | 4 |
38 | Dec 11 | vs Minnesota | W | 104-92 | 5 |
39 | Dec 9 | vs Utah | W | 101-77 | 3 |
40 | Dec 6 | vs Phoenix | W | 108-88 | 5 |
41 | Dec 4 | vs Miami | W | 108-107 | 5 |
42 | Nov 29 | vs New_Jersey | W | 106-87 | 5 |
43 | Nov 28 | at Golden_State | W | 130-97 | 4 |
44 | Nov 24 | vs New_York | W | 100-90 | 4 |
45 | Nov 22 | vs Oklahoma_City | W | 101-85 | 3 |
46 | Nov 19 | vs Chicago | W | 108-93 | 3 |
47 | Nov 17 | vs Detroit | W | 106-93 | 4 |
48 | Nov 13 | at Denver | L | 79-105 | 6 |
49 | Nov 12 | vs Phoenix | W | 121-102 | 3 |
50 | Nov 8 | vs New_Orleans | W | 104-88 | 7 |
51 | Nov 6 | vs Memphis | W | 114-98 | 7 |
52 | Nov 3 | at Oklahoma_City | W | 101-98 | 6 |
53 | Nov 1 | vs Atlanta | W | 118-110 | 4 |
54 | Oct 30 | vs Dallas | L | 80-94 | 3 |
55 | Oct 27 | vs L.A.Clippers | W | 99-92 | 4 |
Go back to Ron Artest Rankings |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |