NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
  Los Angeles Lakers Backcourt Rankings Record : 41 - 41 | West Rank : 10th  
Lakers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Los Angeles Lakers Backcourt Rankings 2009-2010 Stats Glossary  glossary  

  Games with 6 or more Turnovers | Los Angeles Lakers Record : 31 - 20
No Date Game Score   Turnovers
1 Jun 15 vs Boston W 89-67   8
2 Jun 13 at Boston L 86-92   6
3 Jun 10 at Boston L 89-96   9
4 Jun 6 vs Boston L 94-103   8
5 May 23 at Phoenix L 109-118   9
6 May 4 vs Utah W 111-103   10
7 May 2 vs Utah W 104-99   8
8 Apr 30 at Oklahoma_City W 95-94   9
9 Apr 27 vs Oklahoma_City W 111-87   10
10 Apr 24 at Oklahoma_City L 89-110   7
11 Apr 22 at Oklahoma_City L 96-101   6
12 Apr 20 vs Oklahoma_City W 95-92   8
13 Apr 2 vs Utah W 106-92   6
14 Mar 27 at Houston W 109-101   9
15 Mar 26 at Oklahoma_City L 75-91   10
16 Mar 19 vs Minnesota W 104-96   6
17 Mar 15 at Golden_State W 124-121   13
18 Mar 12 at Phoenix W 102-96   10
19 Mar 5 at Charlotte L 83-98   8
20 Feb 28 vs Denver W 95-89   7
21 Feb 24 at Dallas L 96-101   7
22 Feb 16 vs Golden_State W 104-94   8
23 Feb 10 at Utah W 96-81   6
24 Feb 5 vs Denver L 113-126   6
25 Feb 1 at Memphis L 93-95   6
26 Jan 31 at Boston W 90-89   7
27 Jan 26 at Washington W 115-103   8
28 Jan 24 at Toronto L 105-106   6
29 Jan 21 at Cleveland L 87-93   6
30 Jan 12 at San_Antonio L 85-105   7
31 Jan 8 at Portland L 98-107   6
32 Jan 6 at L.A.Clippers L 91-102   7
33 Jan 5 vs Houston W 88-79   7
34 Jan 3 vs Dallas W 131-96   8
35 Dec 26 at Sacramento W 112-103   7
36 Dec 25 vs Cleveland L 87-102   9
37 Dec 22 vs Oklahoma_City W 111-108   7
38 Dec 16 at Milwaukee W 107-106   9
39 Dec 15 at Chicago W 96-87   9
40 Dec 4 vs Miami W 108-107   6
41 Dec 1 vs New_Orleans W 110-99   7
42 Nov 29 vs New_Jersey W 106-87   8
43 Nov 24 vs New_York W 100-90   8
44 Nov 17 vs Detroit W 106-93   6
45 Nov 15 vs Houston L 91-101   6
46 Nov 13 at Denver L 79-105   9
47 Nov 8 vs New_Orleans W 104-88   7
48 Nov 3 at Oklahoma_City W 101-98   13
49 Nov 1 vs Atlanta W 118-110   6
50 Oct 30 vs Dallas L 80-94   7
51 Oct 27 vs L.A.Clippers W 99-92   7
Go back to Rankings






   Hoopsstats.com 2003 © 2024 | Sitemap | Contact Me