Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Los Angeles Clippers Profile Record : 15 - 67 | West Rank : 14th  
Clippers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Los Angeles Clippers Profile 1999-2000 Stats Glossary  glossary  
  Clippers Team Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 L.A.Clippers
82
15
240.3
92.0
40.6
18.0
7.0
6.0
15.4
22.2
29.0
11.6
35.1-82.4
.426
5.2-15.5
.339
16.6-22.3
.746
95.4
 Opponents
82
67
240.3
103.5
45.6
24.1
7.6
4.6
13.9
21.1
32.9
12.7
40.0-83.9
.477
5.1-13.1
.387
18.4-24.9
.741
121.2

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 L.A.Clippers
82
15
19705
7546
3332
1479
578
494
1265
1821
2377
955
2877-6757
.426
429-1267
.339
1363-1826
.746
7821
 Opponents
82
67
19705
8491
3737
1975
622
379
1137
1732
2699
1038
3281-6879
.477
417-1077
.387
1512-2041
.741
9940

  Clippers Team Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 15
  Clippers Record : 12 W - 3 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 19 at Seattle W 114-106 130 118 +12
 Apr 8 at Dallas L 96-98 113 107 +6
 Mar 12 at Golden_State W 112-103 133 123 +10
 Mar 8 vs Toronto L 94-95 104 102 +2
 Feb 19 at Chicago L 72-74 89 63 +26
 Jan 29 vs New_Jersey W 98-93 113 83 +30
 Jan 8 vs Indiana W 107-94 110 83 +27
 Dec 26 vs Boston W 103-100 111 107 +4
 Dec 23 vs Sacramento W 97-91 112 88 +24
 Dec 22 at Golden_State W 103-99 139 110 +29
 Dec 17 vs Golden_State W 92-91 97 89 +8
 Dec 13 vs Vancouver W 102-90 126 76 +50
 Nov 23 vs New_York W 100-95 106 87 +19
 Nov 20 at Washington W 98-89 112 89 +23
 Nov 5 vs Philadelphia W 91-81 111 67 +44
  Lost Matchups : 67
  Clippers Record : 3 W - 64 L  
 Date  Game Score Eff Oppeff Diffeff
 Apr 18 vs Portland L 100-116 98 148 -50
 Apr 15 vs Denver L 114-115 112 127 -15
 Apr 14 at Phoenix L 88-112 82 139 -57
 Apr 12 at Utah L 93-102 93 122 -29
 Apr 11 vs Phoenix L 88-95 90 104 -14
 Apr 6 vs Minnesota L 90-112 90 142 -52
 Apr 4 vs Utah L 93-103 104 115 -11
 Mar 30 vs Milwaukee L 85-104 88 135 -47
 Mar 28 vs Dallas L 102-112 116 130 -14
 Mar 25 vs Detroit L 107-126 109 155 -46
 Mar 23 at Houston L 95-110 95 134 -39
 Mar 22 at San_Antonio L 78-103 86 123 -37
 Mar 20 vs Washington L 93-105 100 125 -25
 Mar 18 vs Sacramento L 83-104 83 113 -30
 Mar 17 at Denver L 87-114 91 157 -66
 Mar 15 at Sacramento L 78-98 81 110 -29
 Mar 14 vs Denver W 110-106 112 124 -12
 Mar 10 vs Charlotte L 101-118 113 138 -25
 Mar 6 vs L.A.Lakers L 103-123 95 148 -53
 Mar 4 vs Cleveland L 99-109 102 109 -7
 Feb 28 vs Houston L 77-96 77 112 -35
 Feb 26 vs Atlanta W 78-77 90 95 -5
 Feb 24 at Minnesota L 91-116 93 160 -67
 Feb 23 at Philadelphia L 78-94 73 126 -53
 Feb 21 at New_York L 76-87 68 104 -36
 Feb 18 at Charlotte L 87-115 80 154 -74
 Feb 16 at Orlando L 96-129 102 163 -61
 Feb 15 at Miami L 88-107 79 148 -69
 Feb 10 vs Vancouver L 90-112 91 127 -36
 Feb 9 at Portland L 100-107 106 129 -23
 Feb 6 vs Chicago L 90-100 91 109 -18
 Feb 5 vs Dallas L 106-119 111 143 -32
 Feb 2 at Phoenix L 68-114 50 161 -111
 Feb 1 vs Golden_State L 76-107 60 139 -79
 Jan 27 at Dallas L 90-99 101 107 -6
 Jan 25 at San_Antonio L 82-105 88 128 -40
 Jan 23 vs Orlando L 89-102 99 114 -15
 Jan 21 vs Minnesota L 89-95 89 103 -14
 Jan 18 at Sacramento L 98-104 100 126 -26
 Jan 17 vs San_Antonio L 93-99 95 114 -19
 Jan 15 at Utah L 75-112 73 154 -81
 Jan 13 at New_Jersey L 105-110 111 131 -20
 Jan 12 at Boston L 88-95 96 105 -9
 Jan 10 at Cleveland L 106-111 97 133 -36
 Jan 5 at L.A.Lakers L 101-118 107 150 -43
 Jan 4 vs L.A.Lakers L 98-122 100 148 -48
 Dec 30 at Houston L 100-122 112 156 -44
 Dec 28 at Denver L 105-128 117 161 -44
 Dec 19 at Vancouver L 84-85 89 99 -10
 Dec 14 at L.A.Lakers L 68-95 63 123 -60
 Dec 11 at Indiana L 90-108 88 120 -32
 Dec 10 at Detroit L 83-107 82 130 -48
 Dec 8 at Atlanta L 81-99 84 120 -36
 Dec 6 vs Miami L 91-99 99 118 -19
 Dec 4 vs Seattle L 89-102 82 113 -31
 Dec 2 vs Houston L 96-109 92 117 -25
 Nov 30 vs Phoenix L 80-94 73 111 -38
 Nov 27 vs Portland L 71-88 63 105 -42
 Nov 26 at Seattle L 93-98 88 107 -19
 Nov 19 at Toronto L 100-106 95 132 -37
 Nov 17 at Minnesota W 89-85 92 101 -9
 Nov 16 at Milwaukee L 93-101 92 126 -34
 Nov 14 at Vancouver L 89-109 86 133 -47
 Nov 10 vs San_Antonio L 94-99 98 105 -7
 Nov 8 vs Utah L 79-94 66 114 -48
 Nov 3 at Portland L 98-121 94 159 -65
 Nov 2 vs Seattle L 92-104 93 117 -24






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy