|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#50 Corey Maggette | Los Angeles Clippers |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Corey Maggette Matchups 2001-2002 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Corey Maggette and his opponent play > 25 minutes |
Lost Home-Matchups | Back to Matchups | Corey Maggette |
- Has lost matchup vs Kevin Garnett | Full statistics | |||||||||||||||||||
- Has lost matchup vs Doug Christie | Full statistics | |||||||||||||||||||
- Has lost matchup vs Latrell Sprewell | Full statistics | |||||||||||||||||||
- Has lost matchup vs Aaron Mckie | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jim Jackson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Ruben Patterson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Juwan Howard | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |