Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Clippers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #3 Chris Paul Los Angeles Clippers  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Chris Paul Rankings 2014-2015 Stats Glossary  glossary  

  Games with .698 or more Free-throws Percentage | Los Angeles Clippers Record : 44 - 21 Chris Paul 
No Date Game Res Score Free-throws Percentage
1 May 17 at Houston L 100-113 1.00
2 May 14 vs Houston L 107-119 .909
3 May 10 vs Houston W 128-95 .800
4 May 2 vs San_Antonio W 111-109 1.00
5 Apr 30 at San_Antonio W 102-96 1.00
6 Apr 28 vs San_Antonio L 107-111 1.00
7 Apr 26 at San_Antonio W 114-105 1.00
8 Apr 22 vs San_Antonio L 107-111 1.00
9 Apr 19 vs San_Antonio W 107-92 .750
10 Apr 13 vs Denver W 110-103 1.00
11 Apr 11 vs Memphis W 94-86 1.00
12 Apr 7 vs L.A.Lakers W 105-100 1.00
13 Apr 4 at Denver W 107-92 .875
14 Apr 1 at Portland W 126-122 1.00
15 Mar 31 vs Golden_State L 106-110 1.00
16 Mar 29 at Boston W 119-106 1.00
17 Mar 27 at Philadelphia W 119-98 1.00
18 Mar 22 vs New_Orleans W 107-100 .875
19 Mar 20 vs Washington W 113-99 .833
20 Mar 17 vs Charlotte W 99-92 .833
21 Mar 15 vs Houston L 98-100 1.00
22 Mar 11 at Oklahoma_City W 120-108 .857
23 Mar 4 vs Portland L 93-98 1.00
24 Feb 27 at Memphis W 97-79 1.00
25 Feb 25 at Houston L 105-110 1.00
26 Feb 23 vs Memphis L 87-90 1.00
27 Feb 11 vs Houston W 110-95 .750
28 Feb 9 at Dallas W 115-98 1.00
29 Feb 8 at Oklahoma_City L 108-131 1.00
30 Feb 6 at Toronto L 107-123 1.00
31 Jan 28 at Utah W 94-89 .800
32 Jan 25 at Phoenix W 120-100 .857
33 Jan 22 vs Brooklyn W 123-84 1.00
34 Jan 17 at Sacramento W 117-108 1.00
35 Jan 16 vs Cleveland L 121-126 .857
36 Jan 14 at Portland W 100-94 1.00
37 Jan 11 vs Miami L 90-104 1.00
38 Jan 10 vs Dallas W 120-100 1.00
39 Jan 7 vs L.A.Lakers W 114-89 1.00
40 Jan 5 vs Atlanta L 98-107 1.00
41 Jan 3 vs Philadelphia W 127-91 1.00
42 Dec 29 vs Utah W 101-97 .750
43 Dec 27 vs Toronto L 98-110 .750
44 Dec 25 vs Golden_State W 100-86 .875
45 Dec 23 at Atlanta L 104-107 1.00
46 Dec 22 at San_Antonio L 118-125 .857
47 Dec 20 vs Milwaukee W 106-102 .917
48 Dec 17 vs Indiana W 102-100 .833
49 Dec 15 vs Detroit W 113-91 1.00
50 Dec 12 at Washington L 96-104 1.00
51 Dec 10 at Indiana W 103-96 1.00
52 Dec 8 vs Phoenix W 121-120 .750
53 Dec 3 vs Orlando W 114-86 1.00
54 Dec 1 vs Minnesota W 127-101 1.00
55 Nov 29 at Utah W 112-96 1.00
56 Nov 28 at Houston W 102-85 1.00
57 Nov 26 at Detroit W 104-98 1.00
58 Nov 23 at Memphis L 91-107 1.00
59 Nov 20 at Miami W 110-93 .875
60 Nov 15 vs Phoenix W 120-107 .875
61 Nov 8 vs Portland W 106-102 1.00
62 Nov 5 at Golden_State L 104-121 1.00
63 Nov 3 vs Utah W 107-101 1.00
64 Nov 2 vs Sacramento L 92-98 1.00
65 Oct 31 at L.A.Lakers W 118-111 .875
Go back to Chris Paul Rankings






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy