Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Indiana Pacers Rankings Record : 58 - 24 | East Rank : 2nd  
Pacers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   


  Indiana Pacers Rankings 1997-1998

  Games with 91 or more Points | Indiana Pacers Record : 52 - 11
No Date Game Score   Points
1 May 29 vs Chicago W 92-89   92
2 May 25 vs Chicago W 96-94   96
3 May 23 vs Chicago W 107-105   107
4 May 19 at Chicago L 98-104   98
5 May 13 vs New_York W 99-88   99
6 May 10 at New_York W 118-107   118
7 May 5 vs New_York W 93-83   93
8 Apr 25 vs Cleveland W 92-86   92
9 Apr 23 vs Cleveland W 106-77   106
10 Apr 18 at Cleveland L 92-96   92
11 Apr 17 vs Toronto W 107-98   107
12 Apr 13 at Chicago W 114-105   114
13 Apr 12 at Boston W 93-87   93
14 Apr 9 at Atlanta W 105-102   105
15 Apr 5 vs Milwaukee W 93-92   93
16 Apr 2 vs Minnesota W 111-108   111
17 Mar 22 at Milwaukee W 96-94   96
18 Mar 20 vs New_Jersey W 99-92   99
19 Mar 19 at Washington W 95-91   95
20 Mar 15 at New_York W 91-86   91
21 Mar 13 vs Milwaukee W 96-76   96
22 Mar 11 at Detroit L 91-122   91
23 Mar 8 vs Boston W 104-100   104
24 Mar 6 at Golden_State W 101-87   101
25 Mar 4 at L.A.Lakers L 95-104   95
26 Mar 3 at Vancouver W 111-103   111
27 Feb 27 vs Portland W 124-59   124
28 Feb 22 at Philadelphia W 97-92   97
29 Feb 20 at Orlando L 91-93   91
30 Feb 17 at Chicago L 97-105   97
31 Feb 14 at Atlanta W 96-92   96
32 Feb 11 at Miami W 110-101   110
33 Feb 4 at Seattle L 97-104   97
34 Feb 3 at Sacramento W 115-93   115
35 Feb 1 at L.A.Clippers W 99-92   99
36 Jan 28 at Philadelphia W 93-90   93
37 Jan 24 vs Boston W 95-88   95
38 Jan 23 vs Utah W 106-102   106
39 Jan 18 at Boston W 103-96   103
40 Jan 16 vs Sacramento W 117-92   117
41 Jan 14 vs Detroit W 100-93   100
42 Jan 2 at Washington W 99-81   99
43 Dec 30 vs New_Jersey W 109-91   109
44 Dec 26 vs Orlando W 107-81   107
45 Dec 20 at Orlando W 95-92   95
46 Dec 19 vs Detroit W 98-90   98
47 Dec 15 at Toronto W 108-101   108
48 Dec 13 vs Washington W 109-92   109
49 Dec 12 vs Miami W 104-89   104
50 Dec 8 at Utah L 97-106   97
51 Dec 7 at Phoenix W 99-97   99
52 Dec 5 at Denver W 96-85   96
53 Dec 3 at Minnesota W 94-90   94
54 Nov 30 vs Philadelphia W 101-89   101
55 Nov 28 vs Chicago W 94-83   94
56 Nov 27 vs Vancouver W 106-85   106
57 Nov 22 vs Charlotte L 94-95   94
58 Nov 20 at Milwaukee W 109-83   109
59 Nov 15 at Toronto W 105-77   105
60 Nov 7 vs Seattle L 93-99   93
61 Nov 5 at Detroit W 99-87   99
62 Nov 1 vs Golden_State W 96-83   96
63 Oct 31 at New_Jersey L 95-97   95
Go back to Rankings






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |