|
|
|
|
|
|
|
|
|
|
|
Indiana Pacers Rankings | Record : 41 - 41 | East Rank : 8th |
|
|
|
|
|
|
|
|
|
|
|
Indiana Pacers Rankings 2000-2001 |
Games with 79 or more Field-goals Attempts | Indiana Pacers Record : 23 - 21 |
No | Date | Game | Score | Field-goals Attempts |
1 | May 2 | vs Philadelphia | L | 85-88 | 79 |
2 | Apr 28 | vs Philadelphia | L | 87-92 | 86 |
3 | Apr 21 | at Philadelphia | W | 79-78 | 87 |
4 | Apr 18 | at Cleveland | W | 105-101 | 92 |
5 | Apr 17 | vs Philadelphia | L | 105-111 | 88 |
6 | Apr 15 | at Chicago | W | 93-86 | 86 |
7 | Apr 13 | vs Boston | W | 113-108 | 91 |
8 | Apr 9 | vs Washington | W | 100-78 | 85 |
9 | Apr 3 | vs Phoenix | W | 85-81 | 82 |
10 | Mar 27 | at Washington | W | 110-102 | 82 |
11 | Mar 23 | vs Vancouver | W | 95-75 | 82 |
12 | Mar 20 | at Toronto | L | 81-102 | 83 |
13 | Mar 18 | vs Sacramento | W | 101-95 | 92 |
14 | Mar 13 | at Houston | L | 118-127 | 108 |
15 | Mar 11 | at Detroit | L | 78-95 | 85 |
16 | Mar 9 | vs Cleveland | W | 99-84 | 79 |
17 | Feb 23 | at Cleveland | W | 92-90 | 87 |
18 | Feb 15 | vs Detroit | W | 82-73 | 79 |
19 | Feb 13 | vs Charlotte | L | 66-77 | 82 |
20 | Feb 2 | vs Denver | W | 103-94 | 80 |
21 | Jan 31 | vs Boston | L | 96-102 | 88 |
22 | Jan 30 | at Orlando | L | 86-93 | 87 |
23 | Jan 28 | vs Philadelphia | L | 81-86 | 81 |
24 | Jan 25 | vs Portland | L | 82-92 | 80 |
25 | Jan 15 | vs L.A.Clippers | W | 89-74 | 81 |
26 | Jan 5 | at Sacramento | W | 93-91 | 80 |
27 | Jan 3 | at Portland | L | 86-102 | 79 |
28 | Jan 2 | at Seattle | W | 91-83 | 83 |
29 | Dec 30 | vs San_Antonio | L | 77-89 | 83 |
30 | Dec 25 | vs Orlando | W | 103-93 | 84 |
31 | Dec 20 | vs Toronto | L | 98-99 | 82 |
32 | Dec 16 | at Minnesota | L | 110-113 | 85 |
33 | Dec 9 | vs Charlotte | W | 99-96 | 86 |
34 | Dec 8 | at Boston | W | 104-91 | 79 |
35 | Dec 1 | at Vancouver | W | 86-76 | 82 |
36 | Nov 30 | at Golden_State | L | 95-99 | 91 |
37 | Nov 28 | at L.A.Lakers | L | 107-124 | 87 |
38 | Nov 23 | vs Toronto | L | 91-111 | 79 |
39 | Nov 18 | at New_Jersey | L | 92-97 | 79 |
40 | Nov 17 | vs Golden_State | L | 90-92 | 91 |
41 | Nov 15 | at Detroit | W | 92-88 | 85 |
42 | Nov 11 | vs Detroit | W | 94-84 | 79 |
43 | Nov 8 | vs Milwaukee | W | 108-97 | 80 |
44 | Oct 31 | at San_Antonio | L | 85-98 | 80 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |