Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Pacers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   
  #1 Lance Stephenson Indiana Pacers  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Lance Stephenson Tips 2017-2018

  Games with 1 or more Fouls | Indiana Pacers Record : 45 - 34 Lance Stephenson 
No Date Game Res Score Fouls
1 Apr 29 at Cleveland L 101-105 2
2 Apr 27 vs Cleveland W 121-87 2
3 Apr 25 at Cleveland L 95-98 3
4 Apr 22 vs Cleveland L 100-104 4
5 Apr 20 vs Cleveland W 92-90 4
6 Apr 18 at Cleveland L 97-100 3
7 Apr 15 at Cleveland W 98-80 2
8 Apr 10 vs Charlotte L 93-119 3
9 Apr 8 at Charlotte W 123-117 3
10 Apr 6 at Toronto L 73-92 4
11 Apr 5 vs Golden_State W 126-106 1
12 Apr 3 at Denver L 104-107 2
13 Apr 1 at L.A.Clippers W 111-104 1
14 Mar 29 at Sacramento W 106-103 1
15 Mar 27 at Golden_State W 92-81 3
16 Mar 23 vs L.A.Clippers W 109-104 2
17 Mar 21 at New_Orleans L 92-96 1
18 Mar 19 vs L.A.Lakers W 110-100 3
19 Mar 17 at Washington L 102-109 5
20 Mar 15 vs Toronto L 99-106 3
21 Mar 13 at Philadelphia W 101-98 2
22 Mar 11 at Boston W 99-97 2
23 Mar 9 vs Atlanta W 112-87 2
24 Mar 7 vs Utah L 84-104 1
25 Mar 5 vs Milwaukee W 92-89 2
26 Mar 4 at Washington W 98-95 2
27 Mar 2 at Milwaukee W 103-96 4
28 Feb 28 at Atlanta L 102-107 1
29 Feb 26 at Dallas L 103-109 3
30 Feb 14 at Brooklyn W 108-103 4
31 Feb 9 at Boston W 97-91 3
32 Feb 5 vs Washington L 102-111 4
33 Feb 3 vs Philadelphia W 100-92 3
34 Feb 2 at Charlotte L 126-133 4
35 Jan 29 vs Charlotte W 105-96 2
36 Jan 27 vs Orlando W 114-112 1
37 Jan 26 at Cleveland L 108-115 3
38 Jan 24 vs Phoenix W 116-101 1
39 Jan 21 at San_Antonio W 94-86 1
40 Jan 15 at Utah W 109-94 3
41 Jan 14 at Phoenix W 120-97 5
42 Jan 12 vs Cleveland W 97-95 2
43 Jan 10 vs Miami L 106-114 3
44 Jan 8 vs Milwaukee W 109-96 2
45 Jan 6 vs Chicago W 125-86 4
46 Jan 3 at Milwaukee L 101-122 3
47 Dec 31 vs Minnesota L 90-107 3
48 Dec 29 at Chicago L 107-119 4
49 Dec 27 vs Dallas L 94-98 4
50 Dec 26 at Detroit L 83-107 3
51 Dec 23 vs Brooklyn W 123-119 4
52 Dec 20 at Atlanta W 105-95 2
53 Dec 18 vs Boston L 111-112 4
54 Dec 15 vs Detroit L 98-104 1
55 Dec 13 vs Oklahoma_City L 95-100 3
56 Dec 10 vs Denver W 126-116 2
57 Dec 8 vs Cleveland W 106-102 2
58 Dec 6 vs Chicago W 98-96 1
59 Dec 4 vs New_York W 115-97 3
60 Dec 1 at Toronto L 115-120 3
61 Nov 29 at Houston L 97-118 2
62 Nov 27 vs Orlando W 121-109 5
63 Nov 25 vs Boston L 98-108 1
64 Nov 24 vs Toronto W 107-104 2
65 Nov 20 at Orlando W 105-97 1
66 Nov 19 at Miami W 120-95 3
67 Nov 17 vs Detroit W 107-100 1
68 Nov 15 at Memphis W 116-113 1
69 Nov 12 vs Houston L 95-118 2
70 Nov 10 at Chicago W 105-87 2
71 Nov 7 vs New_Orleans L 112-117 1
72 Nov 5 at New_York L 101-108 1
73 Nov 3 at Philadelphia L 110-121 2
74 Nov 1 at Cleveland W 124-107 2
75 Oct 31 vs Sacramento W 101-83 2
76 Oct 25 at Oklahoma_City L 96-114 2
77 Oct 24 at Minnesota W 130-107 3
78 Oct 21 at Miami L 108-112 3
79 Oct 18 vs Brooklyn W 140-131 3
Go back to Lance Stephenson Tips






   HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy |