|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#34 Dale Davis | Indiana Pacers |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Dale Davis Matchups 1999-2000 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Dale Davis and his opponent play > 25 minutes |
Lost Matchups | Back to Matchups | Dale Davis |
- Has lost 3 matchups vs Larry Johnson | Full statistics | |||||||||||||||||||
- Has lost 3 matchups vs Robert Horry | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Tim Duncan | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Elton Brand | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Rasheed Wallace | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Tyrone Hill | Full statistics | |||||||||||||||||||
- Has lost matchup vs Chris Webber | Full statistics | |||||||||||||||||||
- Has lost matchup vs Anthony Mason | Full statistics | |||||||||||||||||||
- Has lost matchup vs Antonio McDyess | Full statistics | |||||||||||||||||||
- Has lost matchup vs Theo Ratliff | Full statistics | |||||||||||||||||||
- Has lost matchup vs Keith Van Horn | Full statistics | |||||||||||||||||||
- Has lost matchup vs Dirk Nowitzki | Full statistics | |||||||||||||||||||
- Has lost matchup vs Marcus Camby | Full statistics | |||||||||||||||||||
- Has lost matchup vs Shawn Kemp | Full statistics | |||||||||||||||||||
- Has lost matchup vs Tom Gugliotta | Full statistics | |||||||||||||||||||
- Has lost matchup vs Cliff Robinson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Bo Outlaw | Full statistics | |||||||||||||||||||
- Has lost matchup vs Ervin Johnson | Full statistics |
Game : Indiana Pacers vs Milwaukee Bucks : 109 - 96 |
Matchup |
Dale Davis |
Ervin Johnson |
- Has lost matchup vs Maurice Taylor | Full statistics | |||||||||||||||||||
- Has lost matchup vs P.J. Brown | Full statistics | |||||||||||||||||||
- Has lost matchup vs Tim Thomas | Full statistics | |||||||||||||||||||
- Has lost matchup vs Michael Smith | Full statistics | |||||||||||||||||||
- Has lost matchup vs Charles Oakley | Full statistics | |||||||||||||||||||
- Has lost matchup vs Clarence Weatherspoon | Full statistics | |||||||||||||||||||
- Has lost matchup vs Gerard King | Full statistics | |||||||||||||||||||
- Has lost matchup vs Charles Barkley | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |