|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#8 Anthony Johnson | Indiana Pacers |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Anthony Johnson Rankings 2003-2004 | Stats Glossary |
Games with .374 or more Field-goals Percentage | Indiana Pacers Record : 35 - 12 | Anthony Johnson |
No | Date | Game | Res | Score | Field-goals Percentage |
1 | May 28 | at Detroit | W | 83-68 | .500 |
2 | May 12 | at Miami | L | 88-100 | .500 |
3 | May 8 | vs Miami | W | 91-80 | .800 |
4 | Apr 25 | at Boston | W | 90-75 | .400 |
5 | Apr 23 | at Boston | W | 108-85 | .500 |
6 | Apr 20 | vs Boston | W | 103-90 | .400 |
7 | Apr 17 | vs Boston | W | 104-88 | .400 |
8 | Apr 14 | vs Chicago | W | 101-96 | .400 |
9 | Mar 31 | vs Milwaukee | W | 111-78 | .556 |
10 | Mar 28 | vs Miami | W | 87-80 | .600 |
11 | Mar 26 | at Orlando | W | 107-92 | .400 |
12 | Mar 24 | vs Dallas | W | 103-99 | .400 |
13 | Mar 22 | vs Chicago | W | 101-77 | .400 |
14 | Mar 17 | vs Portland | W | 80-71 | .500 |
15 | Mar 14 | at Cleveland | L | 104-107 | .667 |
16 | Mar 12 | at Boston | W | 99-81 | .500 |
17 | Mar 7 | at Denver | W | 103-94 | .889 |
18 | Mar 2 | at Golden_State | W | 96-88 | .500 |
19 | Feb 24 | vs Golden_State | W | 107-96 | .556 |
20 | Feb 20 | at Washington | W | 96-87 | .600 |
21 | Feb 17 | vs New_Orleans | L | 75-89 | .500 |
22 | Feb 3 | at New_York | L | 90-97 | .500 |
23 | Feb 2 | vs L.A.Lakers | W | 85-72 | .500 |
24 | Jan 31 | vs Boston | W | 99-98 | .571 |
25 | Jan 24 | at Washington | L | 96-107 | .571 |
26 | Jan 17 | at New_Jersey | W | 90-84 | .429 |
27 | Jan 16 | vs San_Antonio | W | 89-79 | .400 |
28 | Jan 10 | at San_Antonio | L | 88-89 | .500 |
29 | Dec 29 | vs Memphis | W | 94-86 | .500 |
30 | Dec 26 | at Milwaukee | L | 96-101 | .875 |
31 | Dec 23 | at Houston | W | 79-71 | .462 |
32 | Dec 20 | at Minnesota | L | 80-102 | .375 |
33 | Dec 15 | vs Cleveland | W | 95-85 | .714 |
34 | Dec 12 | vs Atlanta | W | 103-92 | .500 |
35 | Dec 5 | at Seattle | W | 101-94 | .429 |
36 | Dec 3 | at Portland | L | 95-97 | 1.00 |
37 | Dec 1 | at Phoenix | W | 89-82 | .429 |
38 | Nov 30 | at L.A.Lakers | L | 77-99 | .500 |
39 | Nov 25 | vs Minnesota | W | 98-75 | .571 |
40 | Nov 21 | at New_Orleans | W | 76-75 | .400 |
41 | Nov 19 | vs L.A.Clippers | W | 91-78 | .400 |
42 | Nov 15 | at New_York | W | 95-94 | .556 |
43 | Nov 11 | vs Boston | L | 76-78 | 1.00 |
44 | Nov 7 | vs Cleveland | W | 91-90 | .400 |
45 | Nov 6 | at New_Jersey | W | 87-81 | .714 |
46 | Nov 1 | at Atlanta | W | 103-99 | .556 |
47 | Oct 31 | vs Milwaukee | L | 79-93 | .600 |
Go back to Anthony Johnson Rankings |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |