|
|
|
|
|
|
|
|
|
|
|
Indiana Pacers Backcourt Rankings | Record : 56 - 24 | East Rank : 3rd |
|
|
|
|
|
|
|
|
|
|
|
Indiana Pacers Backcourt Rankings 1997-1998 |
Games with 11 or more Free-throws Attempts | Indiana Pacers Record : 30 - 16 |
No | Date | Game | Score | Free-throws Attempts |
1 | May 31 | at Chicago | L | 83-88 | 12 |
2 | May 27 | at Chicago | L | 87-106 | 18 |
3 | May 23 | vs Chicago | W | 107-105 | 15 |
4 | May 19 | at Chicago | L | 98-104 | 11 |
5 | May 13 | vs New_York | W | 99-88 | 18 |
6 | May 10 | at New_York | W | 118-107 | 18 |
7 | May 9 | at New_York | L | 76-83 | 12 |
8 | May 5 | vs New_York | W | 93-83 | 14 |
9 | Apr 23 | vs Cleveland | W | 106-77 | 20 |
10 | Apr 13 | at Chicago | W | 114-105 | 15 |
11 | Apr 5 | vs Milwaukee | W | 93-92 | 23 |
12 | Apr 3 | at Charlotte | L | 89-96 | 12 |
13 | Mar 25 | vs Houston | L | 81-86 | 12 |
14 | Mar 22 | at Milwaukee | W | 96-94 | 13 |
15 | Mar 20 | vs New_Jersey | W | 99-92 | 21 |
16 | Mar 11 | at Detroit | L | 91-122 | 12 |
17 | Mar 8 | vs Boston | W | 104-100 | 13 |
18 | Mar 3 | at Vancouver | W | 111-103 | 19 |
19 | Feb 19 | vs Philadelphia | W | 82-77 | 16 |
20 | Feb 14 | at Atlanta | W | 96-92 | 19 |
21 | Feb 11 | at Miami | W | 110-101 | 12 |
22 | Jan 28 | at Philadelphia | W | 93-90 | 17 |
23 | Jan 24 | vs Boston | W | 95-88 | 20 |
24 | Jan 21 | at New_York | L | 89-97 | 14 |
25 | Jan 14 | vs Detroit | W | 100-93 | 13 |
26 | Jan 10 | at Dallas | W | 84-79 | 11 |
27 | Jan 8 | at Houston | W | 87-80 | 12 |
28 | Jan 6 | vs Phoenix | L | 80-81 | 15 |
29 | Dec 28 | at Miami | L | 90-101 | 18 |
30 | Dec 26 | vs Orlando | W | 107-81 | 19 |
31 | Dec 23 | at San_Antonio | L | 79-91 | 12 |
32 | Dec 20 | at Orlando | W | 95-92 | 11 |
33 | Dec 19 | vs Detroit | W | 98-90 | 14 |
34 | Dec 17 | vs New_York | W | 87-80 | 12 |
35 | Dec 15 | at Toronto | W | 108-101 | 16 |
36 | Dec 13 | vs Washington | W | 109-92 | 15 |
37 | Dec 12 | vs Miami | W | 104-89 | 14 |
38 | Dec 10 | at Portland | L | 85-93 | 14 |
39 | Dec 5 | at Denver | W | 96-85 | 22 |
40 | Nov 22 | vs Charlotte | L | 94-95 | 23 |
41 | Nov 20 | at Milwaukee | W | 109-83 | 20 |
42 | Nov 14 | vs Miami | W | 82-78 | 15 |
43 | Nov 7 | vs Seattle | L | 93-99 | 11 |
44 | Nov 4 | at Cleveland | L | 77-80 | 16 |
45 | Nov 1 | vs Golden_State | W | 96-83 | 15 |
46 | Oct 31 | at New_Jersey | L | 95-97 | 16 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |