Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Houston Rockets Out-Of-Paint Rankings Record : 35 - 43 | West Rank : 9th  
Rockets Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Houston Rockets Out-Of-Paint Rankings 2008-2009 Stats Glossary  glossary  

  Games with .795 or higher Free-throws Percentage | Houston Rockets Record : 34 - 18
No Date Game Score   Free-throws Percentage
1 May 14 vs L.A.Lakers W 95-80   .818
2 May 12 at L.A.Lakers L 78-118   1.00
3 May 10 vs L.A.Lakers W 99-87   1.00
4 May 6 at L.A.Lakers L 98-111   .857
5 May 4 at L.A.Lakers W 100-92   .800
6 Apr 30 vs Portland W 92-76   .833
7 Apr 28 at Portland L 77-88   1.00
8 Apr 18 at Portland W 108-81   1.00
9 Apr 15 at Dallas L 84-95   .800
10 Apr 13 vs New_Orleans W 86-66   1.00
11 Apr 10 at Golden_State W 113-109   .923
12 Apr 9 at Sacramento W 115-98   1.00
13 Apr 5 vs Portland W 102-88   .857
14 Apr 1 at Phoenix L 109-114   .889
15 Mar 28 vs L.A.Clippers W 110-93   1.00
16 Mar 24 at Utah L 86-99   .800
17 Mar 20 vs Minnesota W 107-88   1.00
18 Mar 16 at New_Orleans W 95-84   .857
19 Mar 13 at Charlotte W 91-86   .875
20 Mar 11 vs L.A.Lakers L 96-102   .800
21 Mar 6 vs Phoenix W 116-112   .947
22 Mar 3 vs Toronto W 107-97   .800
23 Feb 28 at Chicago L 102-105   1.00
24 Feb 26 vs Cleveland W 93-74   .900
25 Feb 24 vs Portland W 98-94   .846
26 Feb 9 at Milwaukee L 112-124   .842
27 Feb 3 vs Chicago W 107-100   .846
28 Jan 28 vs Philadelphia L 93-95   .857
29 Jan 26 at New_York L 98-104   .800
30 Jan 23 at Indiana L 102-107   1.00
31 Jan 21 vs Utah W 108-99   1.00
32 Jan 17 vs Miami W 93-86   .857
33 Jan 9 at Oklahoma_City W 98-96   .833
34 Jan 2 at Toronto L 73-94   .833
35 Dec 27 vs Utah W 120-115   .833
36 Dec 22 at New_Jersey W 114-91   .875
37 Dec 20 at Minnesota W 109-102   .947
38 Dec 12 at Golden_State W 119-108   1.00
39 Dec 9 vs Atlanta W 92-84   .929
40 Dec 8 at Memphis L 97-109   .800
41 Dec 5 vs Golden_State W 131-112   .882
42 Nov 30 at Denver L 94-104   .818
43 Nov 29 vs San_Antonio W 103-84   .813
44 Nov 26 vs Indiana L 90-91   .900
45 Nov 24 at Miami W 107-98   1.00
46 Nov 17 at Oklahoma_City W 100-89   1.00
47 Nov 15 vs New_Orleans W 91-82   .867
48 Nov 14 at San_Antonio L 75-77   .833
49 Nov 7 at L.A.Clippers W 92-83   .800
50 Nov 4 vs Boston L 99-103   .840
51 Nov 1 vs Oklahoma_City W 89-77   .850
52 Oct 30 at Dallas W 112-102   .947
Go back to Rankings






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy