Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Houston Rockets Out-Of-Paint Rankings Record : 37 - 44 | West Rank : 8th  
Rockets Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Houston Rockets Out-Of-Paint Rankings 1999-2000 Stats Glossary  glossary  

  Games with .361 or higher 3-point Percentage | Houston Rockets Record : 27 - 17
No Date Game Score   3-point Percentage
1 Apr 18 at Phoenix W 107-98   .550
2 Apr 13 vs Dallas W 111-102   .533
3 Apr 11 at Denver W 103-93   .500
4 Apr 9 vs Utah W 99-90   .500
5 Apr 5 at Portland W 118-105   .467
6 Apr 4 at Vancouver L 100-102   .583
7 Apr 1 vs Atlanta W 115-93   .571
8 Mar 26 vs Chicago W 123-78   .560
9 Mar 24 at Orlando L 96-112   .364
10 Mar 23 vs L.A.Clippers W 110-95   .500
11 Mar 19 at Toronto L 98-100   .412
12 Mar 17 at Indiana L 102-111   .400
13 Mar 16 at Milwaukee L 96-106   .400
14 Mar 7 vs Phoenix L 101-108   .381
15 Mar 4 vs New_Jersey W 99-92   .417
16 Mar 2 vs Sacramento W 102-99   .444
17 Feb 28 at L.A.Clippers W 96-77   .391
18 Feb 24 vs Denver L 97-106   .364
19 Feb 15 vs Detroit W 107-102   .381
20 Feb 3 vs Philadelphia W 109-106   .533
21 Feb 1 vs Charlotte W 99-83   .385
22 Jan 30 vs L.A.Lakers W 89-83   .400
23 Jan 25 vs Minnesota L 84-92   .389
24 Jan 23 vs Miami W 101-88   .421
25 Jan 20 vs Denver W 122-115   .444
26 Jan 18 vs Portland W 90-89   .556
27 Jan 15 at Chicago W 93-90   .467
28 Jan 6 at Miami L 99-111   .600
29 Jan 4 vs Seattle L 96-103   .400
30 Dec 30 vs L.A.Clippers W 122-100   .429
31 Dec 26 at Washington L 92-103   .385
32 Dec 23 vs Washington W 105-89   .400
33 Dec 14 vs New_York L 90-101   .438
34 Dec 11 at New_Jersey L 94-106   .438
35 Dec 4 vs Phoenix W 105-95   .450
36 Dec 2 at L.A.Clippers W 109-96   .533
37 Dec 1 at Phoenix L 122-128   .364
38 Nov 29 at Vancouver W 118-110   .500
39 Nov 23 vs Dallas W 119-99   .375
40 Nov 21 at Sacramento L 105-110   .429
41 Nov 20 at Seattle L 107-110   .448
42 Nov 13 at Golden_State W 103-95   .500
43 Nov 12 at L.A.Lakers W 97-81   .375
44 Nov 4 at Utah L 82-98   .438
Go back to Rankings






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy