|
|
|
|
|
|
|
|
|
|
|
Golden State Warriors Rankings | Record : 17 - 65 | West Rank : 14th |
|
|
|
|
|
|
|
|
|
|
|
Golden State Warriors Rankings 2000-2001 |
Games with 17 or more Offensive Rebounds | Golden State Warriors Record : 4 - 31 |
No | Date | Game | Score | Offensive Rebounds |
1 | Apr 18 | vs Vancouver | L | 81-95 | 33 |
2 | Apr 14 | vs L.A.Clippers | L | 94-106 | 30 |
3 | Apr 13 | at Denver | L | 92-108 | 23 |
4 | Apr 10 | at Portland | L | 88-116 | 17 |
5 | Apr 8 | vs San_Antonio | L | 76-84 | 22 |
6 | Apr 6 | vs Portland | L | 91-122 | 25 |
7 | Apr 4 | vs Milwaukee | L | 78-108 | 24 |
8 | Apr 1 | at Detroit | L | 87-104 | 23 |
9 | Mar 30 | at Philadelphia | L | 89-102 | 21 |
10 | Mar 26 | vs New_York | L | 87-89 | 17 |
11 | Mar 24 | vs Detroit | W | 103-95 | 20 |
12 | Mar 18 | vs Seattle | L | 99-104 | 21 |
13 | Mar 16 | at L.A.Clippers | L | 76-94 | 24 |
14 | Mar 14 | vs Utah | L | 83-102 | 21 |
15 | Mar 12 | vs Denver | L | 79-84 | 17 |
16 | Mar 9 | at Dallas | L | 73-102 | 18 |
17 | Mar 6 | vs L.A.Lakers | L | 85-97 | 20 |
18 | Mar 4 | at L.A.Lakers | L | 95-110 | 22 |
19 | Feb 23 | at Minnesota | L | 83-122 | 20 |
20 | Feb 20 | at Toronto | L | 102-113 | 18 |
21 | Feb 18 | vs Atlanta | L | 91-98 | 23 |
22 | Feb 7 | vs L.A.Clippers | W | 89-88 | 20 |
23 | Jan 30 | at Sacramento | L | 79-105 | 27 |
24 | Jan 23 | at Utah | L | 78-100 | 17 |
25 | Jan 11 | at Atlanta | L | 96-107 | 18 |
26 | Dec 30 | at Vancouver | W | 102-101 | 18 |
27 | Dec 22 | at San_Antonio | L | 87-105 | 20 |
28 | Dec 14 | vs Houston | L | 95-98 | 21 |
29 | Dec 12 | vs Portland | L | 93-101 | 22 |
30 | Dec 8 | vs Toronto | L | 92-108 | 18 |
31 | Dec 2 | vs Dallas | L | 78-97 | 20 |
32 | Nov 22 | at L.A.Lakers | L | 91-111 | 18 |
33 | Nov 21 | vs Chicago | W | 89-77 | 18 |
34 | Nov 10 | vs Sacramento | L | 107-114 | 18 |
35 | Nov 4 | vs San_Antonio | L | 105-117 | 21 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |