|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#30 Stephen Curry | Golden State Warriors |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Stephen Curry Tips 2012-2013 | Stats Glossary |
Games with 10 or more Field-goals attempts | Golden State Warriors Record : 51 - 38 | Stephen Curry |
No | Date | Game | Res | Score | Field-goals attempts |
1 | May 16 | vs San_Antonio | L | 82-94 | 25 |
2 | May 14 | at San_Antonio | L | 91-109 | 14 |
3 | May 12 | vs San_Antonio | W | 97-87 | 15 |
4 | May 10 | vs San_Antonio | L | 92-102 | 17 |
5 | May 8 | at San_Antonio | W | 100-91 | 20 |
6 | May 6 | at San_Antonio | L | 127-129 | 35 |
7 | May 2 | vs Denver | W | 92-88 | 14 |
8 | Apr 30 | at Denver | L | 100-107 | 19 |
9 | Apr 28 | vs Denver | W | 115-101 | 16 |
10 | Apr 26 | vs Denver | W | 110-108 | 17 |
11 | Apr 23 | at Denver | W | 131-117 | 23 |
12 | Apr 20 | at Denver | L | 95-97 | 20 |
13 | Apr 17 | at Portland | W | 99-88 | 16 |
14 | Apr 15 | vs San_Antonio | W | 116-106 | 23 |
15 | Apr 12 | at L.A.Lakers | L | 116-118 | 31 |
16 | Apr 11 | vs Oklahoma_City | L | 97-116 | 18 |
17 | Apr 9 | vs Minnesota | W | 105-89 | 21 |
18 | Apr 7 | vs Utah | L | 90-97 | 19 |
19 | Apr 5 | at Phoenix | W | 111-107 | 15 |
20 | Apr 3 | vs New_Orleans | W | 98-88 | 14 |
21 | Mar 30 | vs Portland | W | 125-98 | 22 |
22 | Mar 27 | vs Sacramento | L | 98-105 | 18 |
23 | Mar 25 | vs L.A.Lakers | W | 109-103 | 24 |
24 | Mar 23 | vs Washington | W | 101-92 | 18 |
25 | Mar 20 | at San_Antonio | L | 93-104 | 20 |
26 | Mar 18 | at New_Orleans | W | 93-72 | 19 |
27 | Mar 17 | at Houston | W | 108-78 | 22 |
28 | Mar 15 | vs Chicago | L | 95-113 | 13 |
29 | Mar 13 | vs Detroit | W | 105-97 | 17 |
30 | Mar 11 | vs New_York | W | 92-63 | 18 |
31 | Mar 9 | vs Milwaukee | L | 93-103 | 18 |
32 | Mar 8 | vs Houston | L | 88-94 | 21 |
33 | Mar 6 | vs Sacramento | W | 87-83 | 11 |
34 | Mar 4 | vs Toronto | W | 125-118 | 16 |
35 | Mar 2 | at Philadelphia | L | 97-104 | 20 |
36 | Mar 1 | at Boston | L | 86-94 | 22 |
37 | Feb 27 | at New_York | L | 105-109 | 28 |
38 | Feb 26 | at Indiana | L | 97-108 | 20 |
39 | Feb 24 | at Minnesota | W | 100-99 | 15 |
40 | Feb 22 | vs San_Antonio | W | 107-101 | 17 |
41 | Feb 20 | vs Phoenix | W | 108-98 | 16 |
42 | Feb 19 | at Utah | L | 101-115 | 22 |
43 | Feb 12 | vs Houston | L | 107-116 | 19 |
44 | Feb 9 | at Dallas | L | 91-116 | 23 |
45 | Feb 8 | at Memphis | L | 93-99 | 22 |
46 | Feb 6 | at Oklahoma_City | L | 98-119 | 20 |
47 | Feb 5 | at Houston | L | 109-140 | 12 |
48 | Feb 2 | vs Phoenix | W | 113-93 | 20 |
49 | Jan 28 | at Toronto | W | 114-102 | 12 |
50 | Jan 26 | at Milwaukee | L | 102-109 | 19 |
51 | Jan 25 | at Chicago | L | 87-103 | 18 |
52 | Jan 23 | vs Oklahoma_City | W | 104-99 | 27 |
53 | Jan 21 | vs L.A.Clippers | W | 106-99 | 14 |
54 | Jan 19 | at New_Orleans | W | 116-112 | 17 |
55 | Jan 13 | at Denver | L | 105-116 | 18 |
56 | Jan 11 | vs Portland | W | 103-97 | 22 |
57 | Jan 9 | vs Memphis | L | 87-94 | 22 |
58 | Jan 5 | at L.A.Clippers | L | 89-115 | 11 |
59 | Jan 2 | vs L.A.Clippers | W | 115-94 | 16 |
60 | Dec 29 | vs Boston | W | 101-83 | 13 |
61 | Dec 28 | vs Philadelphia | W | 96-89 | 11 |
62 | Dec 26 | at Utah | W | 94-83 | 18 |
63 | Dec 22 | vs L.A.Lakers | L | 115-118 | 23 |
64 | Dec 21 | vs Charlotte | W | 115-100 | 17 |
65 | Dec 19 | at Sacramento | L | 127-131 | 24 |
66 | Dec 18 | vs New_Orleans | W | 103-96 | 13 |
67 | Dec 15 | at Atlanta | W | 115-93 | 20 |
68 | Dec 14 | at Orlando | L | 85-99 | 19 |
69 | Dec 12 | at Miami | W | 97-95 | 10 |
70 | Dec 10 | at Charlotte | W | 104-96 | 22 |
71 | Dec 8 | at Washington | W | 101-97 | 15 |
72 | Dec 7 | at Brooklyn | W | 109-102 | 19 |
73 | Dec 5 | at Detroit | W | 104-97 | 15 |
74 | Dec 3 | vs Orlando | L | 94-102 | 21 |
75 | Dec 1 | vs Indiana | W | 103-92 | 14 |
76 | Nov 29 | vs Denver | W | 106-105 | 17 |
77 | Nov 24 | vs Minnesota | W | 96-85 | 19 |
78 | Nov 21 | vs Brooklyn | W | 102-93 | 13 |
79 | Nov 19 | at Dallas | W | 105-101 | 21 |
80 | Nov 18 | at Oklahoma_City | L | 109-119 | 17 |
81 | Nov 16 | at Minnesota | W | 106-98 | 12 |
82 | Nov 14 | vs Atlanta | W | 92-88 | 12 |
83 | Nov 10 | vs Denver | L | 101-107 | 17 |
84 | Nov 9 | at L.A.Lakers | L | 77-101 | 16 |
85 | Nov 7 | vs Cleveland | W | 106-96 | 14 |
86 | Nov 5 | at Sacramento | L | 92-94 | 15 |
87 | Nov 3 | at L.A.Clippers | W | 114-110 | 16 |
88 | Nov 2 | vs Memphis | L | 94-104 | 20 |
89 | Oct 31 | at Phoenix | W | 87-85 | 14 |
Go back to Stephen Curry Tips |
Hoopsstats.com 2003 © 2024 | Sitemap | Contact Me | |