|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#23 Draymond Green | Golden State Warriors |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Draymond Green Matchups 2018-2019 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Draymond Green and his opponent play > 25 minutes |
Lost Road-Matchups | Back to Matchups | Draymond Green |
- Has lost 2 matchups vs Tobias Harris | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Karl-Anthony Towns | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs DeAndre Jordan | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs P.J. Tucker | Full statistics | |||||||||||||||||||
- Has lost matchup vs Rudy Gobert | Full statistics |
Game : Golden State Warriors vs Utah Jazz : 103 - 108 |
Matchup |
Draymond Green |
Rudy Gobert |
- Has lost matchup vs Pascal Siakam | Full statistics | |||||||||||||||||||
- Has lost matchup vs Deandre Ayton | Full statistics | |||||||||||||||||||
- Has lost matchup vs Aaron Gordon | Full statistics | |||||||||||||||||||
- Has lost matchup vs Willie Cauley-Stein | Full statistics | |||||||||||||||||||
- Has lost matchup vs Al-Farouq Aminu | Full statistics | |||||||||||||||||||
- Has lost matchup vs Josh Jackson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jae Crowder | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jake Layman | Full statistics | |||||||||||||||||||
- Has lost matchup vs Bruno Caboclo | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |