|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#21 Danny Fortson | Golden State Warriors |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Danny Fortson Matchups 2001-2002 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Danny Fortson and his opponent play > 25 minutes |
Lost Matchups | Back to Matchups | Danny Fortson |
- Has lost 3 matchups vs Tim Duncan | Full statistics | |||||||||||||||||||
- Has lost 3 matchups vs Chris Webber | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Karl Malone | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Shareef Abdur-Rahim | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Juwan Howard | Full statistics | |||||||||||||||||||
- Has lost matchup vs Kevin Garnett | Full statistics | |||||||||||||||||||
- Has lost matchup vs Dirk Nowitzki | Full statistics | |||||||||||||||||||
- Has lost matchup vs Elton Brand | Full statistics | |||||||||||||||||||
- Has lost matchup vs Ben Wallace | Full statistics | |||||||||||||||||||
- Has lost matchup vs Pau Gasol | Full statistics | |||||||||||||||||||
- Has lost matchup vs Rasheed Wallace | Full statistics | |||||||||||||||||||
- Has lost matchup vs Antonio Davis | Full statistics | |||||||||||||||||||
- Has lost matchup vs Joe Smith | Full statistics |
Game : Golden State Warriors vs Minnesota Timberwolves : 86 - 107 |
Matchup |
Danny Fortson |
Joe Smith |
- Has lost matchup vs Clarence Weatherspoon | Full statistics | |||||||||||||||||||
- Has lost matchup vs Robert Horry | Full statistics | |||||||||||||||||||
- Has lost matchup vs Jumaine Jones | Full statistics | |||||||||||||||||||
- Has lost matchup vs Bo Outlaw | Full statistics | |||||||||||||||||||
- Has lost matchup vs Vladimir Radmanovic | Full statistics | |||||||||||||||||||
- Has lost matchup vs Devean George | Full statistics | |||||||||||||||||||
- Has lost matchup vs LaPhonso Ellis | Full statistics | |||||||||||||||||||
- Has lost matchup vs Robert Traylor | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |