|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#3 Al Harrington | Golden State Warriors |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Al Harrington Matchups 2006-2007 | Stats Glossary |
- Note : Al Harrington acquired during season |
Based on Efficiency Recap Difference on Games when Al Harrington and his opponent play > 25 minutes |
Lost Matchups as Power-Forward | Back to Matchups | Al Harrington |
- Has lost 3 matchups vs Carlos Boozer | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Lamar Odom | Full statistics | |||||||||||||||||||
- Has lost matchup vs Kevin Garnett | Full statistics | |||||||||||||||||||
- Has lost matchup vs Ruben Patterson | Full statistics |
Game : Golden State Warriors vs Milwaukee Bucks : 101 - 122 |
Matchup |
Al Harrington |
Ruben Patterson |
- Has lost matchup vs Jermaine O'Neal | Full statistics | |||||||||||||||||||
- Has lost matchup vs Gerald Wallace | Full statistics | |||||||||||||||||||
- Has lost matchup vs Kyle Korver | Full statistics | |||||||||||||||||||
- Has lost matchup vs Hakim Warrick | Full statistics | |||||||||||||||||||
- Has lost matchup vs Tim Thomas | Full statistics | |||||||||||||||||||
- Has lost matchup vs P.J. Brown | Full statistics | |||||||||||||||||||
- Has lost matchup vs Darius Songaila | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |