|
|
|
|
|
|
|
|
|
|
|
Golden State Warriors In-The-Paint Rankings | Record : 36 - 43 | West Rank : 9th |
|
|
|
|
|
|
|
|
|
|
|
Golden State Warriors In-The-Paint Rankings 2003-2004 |
Games with .722 or higher Free-throws Percentage | Golden State Warriors Record : 23 - 23 |
No | Date | Game | Score | Free-throws Percentage |
1 | Apr 13 | at L.A.Lakers | L | 104-109 | .867 |
2 | Apr 11 | vs Dallas | W | 108-107 | 1.00 |
3 | Apr 9 | vs Minnesota | L | 74-92 | .833 |
4 | Apr 6 | vs Houston | W | 97-90 | 1.00 |
5 | Apr 2 | at Boston | L | 106-111 | .818 |
6 | Mar 31 | at Toronto | W | 85-78 | .778 |
7 | Mar 21 | at L.A.Clippers | W | 96-85 | 1.00 |
8 | Mar 19 | vs Houston | W | 90-84 | .941 |
9 | Mar 17 | vs Orlando | W | 110-85 | .833 |
10 | Mar 15 | vs San_Antonio | W | 97-80 | .833 |
11 | Mar 2 | vs Indiana | L | 88-96 | .813 |
12 | Feb 28 | at Chicago | L | 81-87 | 1.00 |
13 | Feb 27 | at Minnesota | L | 81-91 | .833 |
14 | Feb 25 | at Memphis | W | 99-92 | .750 |
15 | Feb 24 | at Indiana | L | 96-107 | .875 |
16 | Feb 11 | vs Phoenix | W | 110-99 | .833 |
17 | Feb 10 | at Seattle | W | 106-97 | .833 |
18 | Feb 3 | at Dallas | L | 93-107 | .857 |
19 | Jan 30 | vs Chicago | W | 101-81 | .786 |
20 | Jan 28 | vs Minnesota | W | 97-90 | .789 |
21 | Jan 24 | at Portland | W | 105-87 | 1.00 |
22 | Jan 22 | at Seattle | L | 87-103 | .909 |
23 | Jan 21 | at L.A.Clippers | L | 102-106 | .769 |
24 | Jan 19 | vs Utah | W | 101-85 | .778 |
25 | Jan 16 | at Phoenix | L | 93-104 | .833 |
26 | Jan 15 | vs Cleveland | W | 119-102 | .842 |
27 | Jan 13 | at Utah | L | 80-97 | .857 |
28 | Jan 10 | vs Seattle | W | 113-110 | .727 |
29 | Jan 7 | at Dallas | L | 99-105 | .778 |
30 | Jan 2 | at Washington | L | 79-97 | .857 |
31 | Dec 28 | at Denver | L | 79-103 | .833 |
32 | Dec 26 | vs Sacramento | W | 98-91 | .900 |
33 | Dec 23 | vs L.A.Lakers | W | 107-98 | .800 |
34 | Dec 21 | at Miami | L | 93-104 | .889 |
35 | Dec 19 | at Orlando | L | 93-119 | .929 |
36 | Dec 16 | at New_York | W | 104-86 | 1.00 |
37 | Dec 12 | vs New_Orleans | L | 85-96 | .750 |
38 | Dec 10 | at Milwaukee | L | 89-94 | .833 |
39 | Dec 9 | at Minnesota | W | 98-95 | 1.00 |
40 | Dec 6 | vs New_York | W | 104-92 | 1.00 |
41 | Dec 3 | vs Denver | L | 109-117 | .857 |
42 | Nov 14 | vs L.A.Clippers | L | 98-104 | 1.00 |
43 | Nov 12 | vs Detroit | W | 87-85 | .857 |
44 | Nov 10 | vs Phoenix | L | 96-99 | .889 |
45 | Nov 2 | at L.A.Lakers | L | 72-87 | .857 |
46 | Nov 1 | vs Philadelphia | W | 104-90 | .800 |
Go back to Rankings |
HoopsStats.com 2003 © 2025 | Contact Us | Privacy Policy | | |