|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#14 Joey Graham | Denver Nuggets |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Joey Graham Tips 2009-2010 | Stats Glossary |
Games with 1 or more Field-goals attempts | Denver Nuggets Record : 37 - 20 | Joey Graham |
No | Date | Game | Res | Score | Field-goals attempts |
1 | Apr 30 | at Utah | L | 104-112 | 14 |
2 | Apr 23 | at Utah | L | 93-105 | 2 |
3 | Apr 17 | vs Utah | W | 126-113 | 1 |
4 | Apr 7 | at Oklahoma_City | W | 98-94 | 4 |
5 | Apr 3 | vs L.A.Clippers | W | 98-90 | 3 |
6 | Apr 1 | vs Portland | W | 109-92 | 2 |
7 | Mar 29 | at Dallas | L | 93-109 | 5 |
8 | Mar 28 | at Orlando | L | 97-103 | 2 |
9 | Mar 26 | at Toronto | W | 97-96 | 1 |
10 | Mar 24 | at Boston | L | 99-113 | 3 |
11 | Mar 23 | at New_York | L | 104-109 | 4 |
12 | Mar 20 | vs Milwaukee | L | 97-102 | 5 |
13 | Mar 18 | vs New_Orleans | W | 93-80 | 2 |
14 | Mar 16 | vs Washington | W | 97-87 | 4 |
15 | Mar 13 | at Memphis | W | 125-108 | 2 |
16 | Mar 12 | at New_Orleans | W | 102-95 | 2 |
17 | Mar 10 | at Minnesota | W | 110-102 | 2 |
18 | Mar 5 | vs Indiana | W | 122-114 | 10 |
19 | Mar 3 | vs Oklahoma_City | W | 119-90 | 2 |
20 | Feb 28 | at L.A.Lakers | L | 89-95 | 1 |
21 | Feb 26 | vs Detroit | W | 107-102 | 7 |
22 | Feb 25 | at Golden_State | W | 127-112 | 1 |
23 | Feb 11 | vs San_Antonio | L | 92-111 | 2 |
24 | Feb 9 | vs Dallas | W | 127-91 | 2 |
25 | Feb 6 | at Utah | L | 106-116 | 9 |
26 | Feb 5 | at L.A.Lakers | W | 126-113 | 4 |
27 | Feb 3 | vs Phoenix | L | 97-109 | 13 |
28 | Feb 1 | vs Sacramento | W | 112-109 | 1 |
29 | Jan 31 | at San_Antonio | W | 103-89 | 4 |
30 | Jan 29 | at Oklahoma_City | L | 84-101 | 2 |
31 | Jan 27 | at Houston | W | 97-92 | 6 |
32 | Jan 25 | vs Charlotte | W | 104-93 | 11 |
33 | Jan 21 | vs L.A.Clippers | W | 105-85 | 1 |
34 | Jan 13 | vs Orlando | W | 115-97 | 1 |
35 | Jan 9 | at Sacramento | L | 100-102 | 6 |
36 | Jan 8 | vs Cleveland | W | 99-97 | 5 |
37 | Jan 5 | vs Golden_State | W | 123-122 | 15 |
38 | Jan 3 | vs Philadelphia | L | 105-108 | 3 |
39 | Jan 2 | at Utah | W | 105-95 | 7 |
40 | Dec 10 | at Detroit | L | 99-101 | 3 |
41 | Dec 8 | at Charlotte | L | 95-107 | 5 |
42 | Dec 7 | at Philadelphia | W | 93-83 | 2 |
43 | Dec 3 | vs Miami | W | 114-96 | 4 |
44 | Dec 1 | vs Golden_State | W | 135-107 | 3 |
45 | Nov 29 | vs Minnesota | L | 100-106 | 1 |
46 | Nov 25 | at Minnesota | W | 124-111 | 4 |
47 | Nov 24 | vs New_Jersey | W | 101-87 | 4 |
48 | Nov 21 | vs Chicago | W | 112-93 | 1 |
49 | Nov 20 | at L.A.Clippers | L | 99-106 | 1 |
50 | Nov 17 | vs Toronto | W | 130-112 | 1 |
51 | Nov 13 | vs L.A.Lakers | W | 105-79 | 2 |
52 | Nov 7 | at Atlanta | L | 100-125 | 4 |
53 | Nov 6 | at Miami | L | 88-96 | 2 |
54 | Nov 3 | at Indiana | W | 111-93 | 4 |
55 | Nov 1 | vs Memphis | W | 133-123 | 4 |
56 | Oct 29 | at Portland | W | 97-94 | 1 |
57 | Oct 28 | vs Utah | W | 114-105 | 1 |
Go back to Joey Graham Tips |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |