Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Denver Nuggets Frontcourt Rankings Record : 52 - 30 | West Rank : 4th  
Nuggets Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   


  Denver Nuggets Frontcourt Rankings 2008-2009 Stats Glossary  glossary  

  Games with 9 or more Offensive Rebounds | Denver Nuggets Record : 36 - 16
No Date Game Score   Offensive Rebounds
1 May 25 vs L.A.Lakers W 120-101   17
2 May 21 at L.A.Lakers W 106-103   11
3 May 9 at Dallas W 106-105   11
4 May 5 vs Dallas W 117-105   10
5 Apr 25 at New_Orleans L 93-95   10
6 Apr 22 vs New_Orleans W 108-93   10
7 Apr 19 vs New_Orleans W 113-84   10
8 Apr 9 at L.A.Lakers L 102-116   9
9 Apr 8 vs Oklahoma_City W 122-112   10
10 Mar 28 vs Golden_State W 129-116   10
11 Mar 25 at New_Orleans W 101-88   10
12 Mar 23 at Phoenix L 115-118   9
13 Mar 20 vs Washington W 116-105   12
14 Mar 18 at Memphis W 111-109   11
15 Mar 16 vs New_Jersey W 121-96   19
16 Mar 14 vs L.A.Clippers W 107-94   15
17 Mar 11 vs Oklahoma_City W 112-99   13
18 Mar 8 at Sacramento L 106-114   15
19 Mar 6 at Utah L 91-97   10
20 Mar 3 at Detroit L 95-100   13
21 Mar 1 at Indiana L 94-100   15
22 Feb 25 vs Atlanta W 110-109   13
23 Feb 22 at Milwaukee L 117-120   15
24 Feb 20 at Chicago L 99-116   11
25 Feb 18 at Philadelphia W 101-89   9
26 Feb 6 at Washington W 124-103   10
27 Feb 3 vs San_Antonio W 104-96   12
28 Jan 27 at Memphis W 100-85   11
29 Jan 25 vs Utah W 117-97   13
30 Jan 19 at Houston L 113-115   11
31 Jan 17 vs Orlando L 88-106   12
32 Jan 15 vs Phoenix W 119-113   12
33 Jan 13 vs Dallas W 99-97   11
34 Jan 2 at Oklahoma_City W 122-120   9
35 Dec 31 at Toronto W 114-107   9
36 Dec 28 at New_York W 117-110   10
37 Dec 26 vs Philadelphia W 105-101   11
38 Dec 23 at Portland L 92-101   13
39 Dec 22 vs Portland W 97-89   10
40 Dec 20 at Phoenix L 101-108   10
41 Dec 16 at Houston L 96-108   12
42 Dec 13 vs Golden_State W 123-105   11
43 Dec 10 vs Minnesota W 116-105   12
44 Nov 30 vs Houston W 104-94   10
45 Nov 29 at Minnesota W 106-97   11
46 Nov 26 at L.A.Clippers W 106-105   10
47 Nov 21 at L.A.Lakers L 90-104   13
48 Nov 16 vs Minnesota W 90-84   11
49 Nov 14 at Boston W 94-85   10
50 Nov 7 vs Dallas W 108-105   10
51 Nov 5 at Golden_State L 101-111   12
52 Oct 31 at L.A.Clippers W 113-103   9
Go back to Rankings






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy