|
|
|
|
|
|
|
|
|
|
|
Cleveland Cavaliers Rankings | Record : 47 - 35 | East Rank : 6th |
|
|
|
|
|
|
|
|
|
|
|
Cleveland Cavaliers Rankings 1997-1998 |
Games with .369 or higher 3-point Percentage | Cleveland Cavaliers Record : 26 - 16 |
No | Date | Game | Score | 3-point Percentage |
1 | Apr 30 | vs Indiana | L | 74-80 | .500 |
2 | Apr 18 | vs Indiana | W | 96-92 | .600 |
3 | Apr 14 | vs Boston | W | 95-86 | .444 |
4 | Apr 11 | vs Philadelphia | W | 106-95 | .500 |
5 | Apr 7 | at Indiana | L | 80-82 | .455 |
6 | Apr 3 | vs L.A.Lakers | L | 93-105 | .429 |
7 | Mar 31 | vs Orlando | W | 93-86 | .385 |
8 | Mar 26 | at Toronto | W | 97-96 | .571 |
9 | Mar 24 | vs San_Antonio | L | 85-86 | .500 |
10 | Mar 19 | at Sacramento | W | 90-85 | .571 |
11 | Mar 14 | vs New_York | W | 88-85 | .500 |
12 | Mar 12 | at Miami | L | 74-97 | .462 |
13 | Mar 11 | vs Milwaukee | W | 95-83 | .400 |
14 | Mar 8 | at Atlanta | L | 96-101 | .500 |
15 | Mar 4 | vs Toronto | W | 122-88 | .818 |
16 | Mar 1 | vs Golden_State | W | 102-82 | .400 |
17 | Feb 25 | vs Vancouver | W | 106-101 | .571 |
18 | Feb 22 | at Milwaukee | L | 71-79 | .500 |
19 | Feb 20 | at New_Jersey | W | 109-95 | .500 |
20 | Feb 17 | at Philadelphia | L | 97-98 | .667 |
21 | Feb 14 | vs Milwaukee | L | 93-99 | .444 |
22 | Feb 5 | vs Atlanta | L | 94-108 | .462 |
23 | Feb 4 | at Washington | L | 88-104 | .429 |
24 | Feb 2 | vs Minnesota | W | 109-99 | .667 |
25 | Jan 30 | at Indiana | L | 83-89 | .444 |
26 | Jan 24 | vs Philadelphia | W | 111-92 | .778 |
27 | Jan 22 | vs Sacramento | W | 112-96 | .556 |
28 | Jan 20 | vs Portland | L | 84-86 | .571 |
29 | Jan 12 | at Utah | L | 99-106 | .556 |
30 | Jan 8 | vs Seattle | L | 84-109 | .417 |
31 | Jan 6 | vs Houston | W | 100-70 | .625 |
32 | Jan 3 | vs New_Jersey | W | 95-81 | .400 |
33 | Jan 2 | at Orlando | W | 81-71 | .429 |
34 | Dec 26 | at Charlotte | L | 88-96 | .455 |
35 | Dec 16 | vs Phoenix | W | 103-90 | .500 |
36 | Dec 11 | at Milwaukee | W | 79-77 | .429 |
37 | Dec 10 | vs Denver | W | 102-83 | .462 |
38 | Dec 5 | at Vancouver | W | 107-98 | .588 |
39 | Dec 3 | at Golden_State | W | 95-67 | .444 |
40 | Nov 29 | vs Boston | W | 103-97 | .556 |
41 | Nov 22 | vs Washington | W | 110-101 | .625 |
42 | Nov 21 | at Minnesota | W | 103-80 | .375 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |