|
|
|
|
|
|
|
|
|
|
|
Cleveland Cavaliers Rankings | Record : 61 - 21 | East Rank : 1st |
|
|
|
|
|
|
|
|
|
|
|
Cleveland Cavaliers Rankings 2009-2010 |
Games with 38 or more Field-goals Made | Cleveland Cavaliers Record : 42 - 7 |
No | Date | Game | Score | Field-goals Made |
1 | May 7 | at Boston | W | 124-95 | 44 |
2 | May 1 | vs Boston | W | 101-93 | 38 |
3 | Apr 25 | at Chicago | W | 121-98 | 42 |
4 | Apr 19 | vs Chicago | W | 112-102 | 40 |
5 | Apr 17 | vs Chicago | W | 96-83 | 39 |
6 | Apr 9 | vs Indiana | L | 113-116 | 41 |
7 | Apr 8 | at Chicago | L | 108-109 | 41 |
8 | Apr 6 | vs Toronto | W | 113-101 | 47 |
9 | Apr 4 | at Boston | L | 113-117 | 40 |
10 | Mar 28 | vs Sacramento | W | 97-90 | 38 |
11 | Mar 26 | at San_Antonio | L | 97-102 | 38 |
12 | Mar 24 | at New_Orleans | W | 105-92 | 44 |
13 | Mar 17 | vs Indiana | W | 99-94 | 40 |
14 | Mar 16 | at Detroit | W | 113-101 | 41 |
15 | Mar 12 | at Philadelphia | W | 100-95 | 38 |
16 | Mar 5 | vs Detroit | W | 99-92 | 40 |
17 | Mar 3 | at New_Jersey | W | 111-92 | 44 |
18 | Mar 1 | vs New_York | W | 124-93 | 51 |
19 | Feb 26 | at Toronto | W | 126-118 | 42 |
20 | Feb 25 | at Boston | W | 108-88 | 41 |
21 | Feb 23 | vs New_Orleans | W | 105-95 | 40 |
22 | Feb 21 | at Orlando | L | 95-101 | 38 |
23 | Feb 18 | vs Denver | L | 116-118 | 43 |
24 | Feb 11 | vs Orlando | W | 115-106 | 44 |
25 | Feb 9 | vs New_Jersey | W | 104-97 | 39 |
26 | Feb 6 | vs New_York | W | 113-106 | 44 |
27 | Feb 2 | vs Memphis | W | 105-89 | 40 |
28 | Jan 31 | vs L.A.Clippers | W | 114-89 | 40 |
29 | Jan 27 | vs Minnesota | W | 109-95 | 40 |
30 | Jan 19 | vs Toronto | W | 108-100 | 38 |
31 | Jan 16 | at L.A.Clippers | W | 102-101 | 38 |
32 | Jan 11 | at Golden_State | W | 117-114 | 43 |
33 | Jan 6 | vs Washington | W | 121-98 | 43 |
34 | Dec 29 | at Atlanta | W | 95-84 | 38 |
35 | Dec 27 | vs Houston | W | 108-83 | 44 |
36 | Dec 25 | at L.A.Lakers | W | 102-87 | 38 |
37 | Dec 23 | at Sacramento | W | 117-104 | 47 |
38 | Dec 21 | at Phoenix | W | 109-91 | 41 |
39 | Dec 15 | vs New_Jersey | W | 99-89 | 39 |
40 | Dec 13 | at Oklahoma_City | W | 102-89 | 40 |
41 | Dec 11 | vs Portland | W | 104-99 | 43 |
42 | Dec 8 | at Memphis | L | 109-111 | 40 |
43 | Dec 4 | vs Chicago | W | 101-87 | 39 |
44 | Dec 2 | vs Phoenix | W | 107-90 | 45 |
45 | Nov 28 | vs Dallas | W | 111-95 | 45 |
46 | Nov 17 | vs Golden_State | W | 114-108 | 46 |
47 | Nov 14 | vs Utah | W | 107-103 | 39 |
48 | Nov 6 | at New_York | W | 100-91 | 38 |
49 | Oct 30 | at Minnesota | W | 104-87 | 40 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |