Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
Cavaliers Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #11 Zydrunas Ilgauskas Cleveland Cavaliers  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Zydrunas Ilgauskas Tips 1997-1998 Stats Glossary  glossary  

  Games with 1 or more Field-goals made | Cleveland Cavaliers Record : 48 - 38 Zydrunas Ilgauskas 
No Date Game Res Score Field-goals made
1 Apr 30 vs Indiana L 74-80 6
2 Apr 27 vs Indiana W 86-77 5
3 Apr 25 at Indiana L 86-92 10
4 Apr 23 at Indiana L 77-106 7
5 Apr 18 vs Indiana W 96-92 11
6 Apr 17 at Boston L 71-78 11
7 Apr 15 at Washington L 93-101 9
8 Apr 14 vs Boston W 95-86 4
9 Apr 11 vs Philadelphia W 106-95 6
10 Apr 9 vs Chicago W 91-85 3
11 Apr 7 at Indiana L 80-82 6
12 Apr 5 vs L.A.Clippers W 94-93 2
13 Apr 3 vs L.A.Lakers L 93-105 8
14 Apr 1 at Detroit W 92-90 7
15 Mar 31 vs Orlando W 93-86 2
16 Mar 29 vs Charlotte W 97-82 8
17 Mar 27 vs Detroit W 88-87 4
18 Mar 26 at Toronto W 97-96 8
19 Mar 24 vs San_Antonio L 85-86 9
20 Mar 21 at L.A.Clippers W 100-79 7
21 Mar 19 at Sacramento W 90-85 5
22 Mar 17 at Portland W 96-82 3
23 Mar 14 vs New_York W 88-85 7
24 Mar 12 at Miami L 74-97 5
25 Mar 11 vs Milwaukee W 95-83 6
26 Mar 8 at Atlanta L 96-101 3
27 Mar 6 at Orlando L 89-91 6
28 Mar 4 vs Toronto W 122-88 9
29 Mar 1 vs Golden_State W 102-82 5
30 Feb 27 at Detroit L 87-90 4
31 Feb 25 vs Vancouver W 106-101 10
32 Feb 23 at Chicago L 75-97 4
33 Feb 22 at Milwaukee L 71-79 7
34 Feb 20 at New_Jersey W 109-95 6
35 Feb 17 at Philadelphia L 97-98 7
36 Feb 15 at New_York L 91-102 3
37 Feb 14 vs Milwaukee L 93-99 4
38 Feb 12 at Toronto W 103-94 10
39 Feb 10 vs Miami L 81-91 3
40 Feb 5 vs Atlanta L 94-108 9
41 Feb 4 at Washington L 88-104 8
42 Feb 2 vs Minnesota W 109-99 8
43 Jan 31 vs Detroit W 90-88 12
44 Jan 30 at Indiana L 83-89 8
45 Jan 27 at Dallas L 77-84 2
46 Jan 26 at Miami W 94-93 8
47 Jan 24 vs Philadelphia W 111-92 7
48 Jan 22 vs Sacramento W 112-96 5
49 Jan 20 vs Portland L 84-86 5
50 Jan 17 at Seattle L 91-99 3
51 Jan 16 at Denver W 99-74 5
52 Jan 13 at Phoenix W 102-84 10
53 Jan 12 at Utah L 99-106 12
54 Jan 10 vs Toronto L 93-102 5
55 Jan 8 vs Seattle L 84-109 5
56 Jan 6 vs Houston W 100-70 3
57 Jan 3 vs New_Jersey W 95-81 4
58 Jan 2 at Orlando W 81-71 5
59 Dec 30 vs Miami L 78-90 2
60 Dec 26 at Charlotte L 88-96 4
61 Dec 23 vs Dallas W 99-85 3
62 Dec 21 vs Utah W 106-101 6
63 Dec 19 vs New_York L 77-104 7
64 Dec 17 at Atlanta L 83-94 5
65 Dec 16 vs Phoenix W 103-90 5
66 Dec 13 vs Charlotte L 84-85 6
67 Dec 11 at Milwaukee W 79-77 3
68 Dec 10 vs Denver W 102-83 4
69 Dec 7 at L.A.Lakers W 94-84 5
70 Dec 5 at Vancouver W 107-98 1
71 Dec 3 at Golden_State W 95-67 1
72 Nov 29 vs Boston W 103-97 4
73 Nov 28 at Charlotte W 97-91 6
74 Nov 26 at Philadelphia W 95-89 5
75 Nov 22 vs Washington W 110-101 4
76 Nov 21 at Minnesota W 103-80 2
77 Nov 19 vs Orlando L 93-96 9
78 Nov 16 vs New_Jersey L 72-77 4
79 Nov 15 at Chicago L 70-79 5
80 Nov 13 at New_Jersey W 85-74 7
81 Nov 11 vs Chicago W 101-80 4
82 Nov 8 vs Atlanta L 97-99 2
83 Nov 7 at Boston W 96-92 1
84 Nov 4 vs Indiana W 80-77 3
85 Nov 1 at San_Antonio L 80-83 5
86 Oct 31 at Houston L 86-94 5
Go back to Zydrunas Ilgauskas Tips






   Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy