|
|
|
|
|
|
|
|
|
|
|
Chicago Bulls Rankings | Record : 48 - 34 | East Rank : 3rd |
|
|
|
|
|
|
|
|
|
|
|
Chicago Bulls Rankings 2013-2014 |
Games with 88 or more Points | Chicago Bulls Record : 45 - 14 |
No | Date | Game | Score | Points |
1 | Apr 27 | at Washington | L | 89-98 | 89 |
2 | Apr 25 | at Washington | W | 100-97 | 100 |
3 | Apr 22 | vs Washington | L | 99-101 | 99 |
4 | Apr 20 | vs Washington | L | 93-102 | 93 |
5 | Apr 14 | vs Orlando | W | 108-95 | 108 |
6 | Apr 13 | at New_York | L | 89-100 | 89 |
7 | Apr 11 | vs Detroit | W | 106-98 | 106 |
8 | Apr 9 | at Minnesota | W | 102-87 | 102 |
9 | Apr 5 | at Washington | W | 96-78 | 96 |
10 | Apr 4 | vs Milwaukee | W | 102-90 | 102 |
11 | Apr 2 | at Atlanta | W | 105-92 | 105 |
12 | Mar 31 | vs Boston | W | 94-80 | 94 |
13 | Mar 30 | at Boston | W | 107-102 | 107 |
14 | Mar 24 | vs Indiana | W | 89-77 | 89 |
15 | Mar 22 | vs Philadelphia | W | 91-81 | 91 |
16 | Mar 19 | at Philadelphia | W | 102-94 | 102 |
17 | Mar 15 | vs Sacramento | W | 94-87 | 94 |
18 | Mar 13 | vs Houston | W | 111-87 | 111 |
19 | Mar 11 | vs San_Antonio | L | 96-104 | 96 |
20 | Mar 9 | vs Miami | W | 95-88 | 95 |
21 | Mar 5 | at Detroit | W | 105-94 | 105 |
22 | Mar 2 | vs New_York | W | 109-90 | 109 |
23 | Feb 28 | at Dallas | W | 100-91 | 100 |
24 | Feb 26 | vs Golden_State | W | 103-83 | 103 |
25 | Feb 25 | at Atlanta | W | 107-103 | 107 |
26 | Feb 21 | vs Denver | W | 117-89 | 117 |
27 | Feb 19 | at Toronto | W | 94-92 | 94 |
28 | Feb 13 | vs Brooklyn | W | 92-76 | 92 |
29 | Feb 11 | vs Atlanta | W | 100-85 | 100 |
30 | Feb 9 | at L.A.Lakers | W | 92-86 | 92 |
31 | Feb 4 | at Phoenix | W | 101-92 | 101 |
32 | Jan 29 | at San_Antonio | W | 96-86 | 96 |
33 | Jan 25 | at Charlotte | W | 89-87 | 89 |
34 | Jan 24 | vs L.A.Clippers | L | 95-112 | 95 |
35 | Jan 22 | at Cleveland | W | 98-87 | 98 |
36 | Jan 20 | vs L.A.Lakers | W | 102-100 | 102 |
37 | Jan 18 | vs Philadelphia | W | 103-78 | 103 |
38 | Jan 17 | at Washington | L | 93-96 | 93 |
39 | Jan 13 | vs Washington | L | 88-102 | 88 |
40 | Jan 11 | vs Charlotte | W | 103-97 | 103 |
41 | Jan 7 | vs Phoenix | W | 92-87 | 92 |
42 | Jan 4 | vs Atlanta | W | 91-84 | 91 |
43 | Jan 2 | vs Boston | W | 94-82 | 94 |
44 | Dec 30 | at Memphis | W | 95-91 | 95 |
45 | Dec 25 | at Brooklyn | W | 95-78 | 95 |
46 | Dec 21 | vs Cleveland | W | 100-84 | 100 |
47 | Dec 19 | at Oklahoma_City | L | 95-107 | 95 |
48 | Dec 18 | at Houston | L | 94-109 | 94 |
49 | Dec 13 | at Milwaukee | W | 91-90 | 91 |
50 | Dec 5 | vs Miami | W | 107-87 | 107 |
51 | Nov 30 | at Cleveland | L | 93-97 | 93 |
52 | Nov 27 | at Detroit | W | 99-79 | 99 |
53 | Nov 22 | at Portland | L | 95-98 | 95 |
54 | Nov 16 | vs Indiana | W | 110-94 | 110 |
55 | Nov 15 | at Toronto | W | 96-80 | 96 |
56 | Nov 11 | vs Cleveland | W | 96-81 | 96 |
57 | Nov 8 | vs Utah | W | 97-73 | 97 |
58 | Nov 2 | at Philadelphia | L | 104-107 | 104 |
59 | Oct 29 | at Miami | L | 95-107 | 95 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |