|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#44 Adrian Griffin | Chicago Bulls |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Adrian Griffin Tips 2004-2005 | Stats Glossary |
Games with 1 or more Efficiency recap | Chicago Bulls Record : 29 - 26 | Adrian Griffin |
No | Date | Game | Res | Score | Efficiency recap |
1 | May 6 | at Washington | L | 91-94 | 11 |
2 | May 4 | vs Washington | L | 110-112 | 5 |
3 | May 2 | at Washington | L | 99-106 | 18 |
4 | Apr 30 | at Washington | L | 99-117 | 1 |
5 | Apr 27 | vs Washington | W | 113-103 | 15 |
6 | Apr 20 | at Indiana | L | 83-85 | 3 |
7 | Apr 19 | vs New_York | W | 92-91 | 2 |
8 | Apr 16 | at Atlanta | W | 114-105 | 1 |
9 | Apr 13 | at Washington | L | 82-93 | 4 |
10 | Apr 11 | vs Detroit | L | 84-85 | 7 |
11 | Apr 9 | vs Toronto | W | 110-97 | 8 |
12 | Apr 8 | at New_York | W | 102-94 | 20 |
13 | Apr 6 | at Orlando | W | 102-101 | 1 |
14 | Apr 5 | at Miami | L | 86-104 | 14 |
15 | Mar 30 | at Charlotte | W | 102-99 | 4 |
16 | Mar 28 | vs Memphis | W | 94-86 | 3 |
17 | Mar 26 | vs Indiana | W | 100-96 | 3 |
18 | Mar 21 | vs Atlanta | W | 105-91 | 1 |
19 | Mar 18 | vs New_Orleans | L | 90-94 | 3 |
20 | Mar 16 | at New_Jersey | L | 84-100 | 15 |
21 | Mar 15 | vs Seattle | L | 93-99 | 6 |
22 | Mar 13 | at L.A.Clippers | L | 78-83 | 1 |
23 | Mar 11 | at Seattle | W | 100-97 | 8 |
24 | Mar 9 | at Portland | W | 97-84 | 2 |
25 | Mar 4 | at San_Antonio | L | 99-102 | 4 |
26 | Mar 1 | vs Houston | L | 89-119 | 9 |
27 | Feb 26 | at Charlotte | W | 94-90 | 1 |
28 | Feb 15 | vs Sacramento | W | 107-102 | 1 |
29 | Feb 13 | at Minnesota | W | 87-83 | 2 |
30 | Feb 1 | at New_Jersey | L | 97-107 | 13 |
31 | Jan 27 | vs Charlotte | W | 101-93 | 4 |
32 | Jan 24 | at Atlanta | W | 107-82 | 2 |
33 | Jan 21 | vs Atlanta | W | 95-85 | 6 |
34 | Jan 19 | at Boston | L | 83-92 | 2 |
35 | Jan 15 | vs New_York | W | 86-84 | 3 |
36 | Jan 12 | vs Philadelphia | W | 110-78 | 4 |
37 | Jan 10 | vs Golden_State | W | 94-85 | 10 |
38 | Jan 8 | vs Boston | W | 102-91 | 3 |
39 | Jan 7 | vs Utah | W | 84-78 | 1 |
40 | Jan 5 | at New_Orleans | W | 95-89 | 2 |
41 | Jan 1 | vs Orlando | W | 105-90 | 3 |
42 | Dec 22 | at Detroit | W | 89-82 | 1 |
43 | Dec 16 | vs Milwaukee | W | 85-77 | 1 |
44 | Dec 15 | at Memphis | W | 96-88 | 4 |
45 | Dec 10 | vs Philadelphia | L | 88-93 | 10 |
46 | Dec 3 | vs Miami | L | 81-105 | 2 |
47 | Nov 27 | at Cleveland | L | 74-96 | 10 |
48 | Nov 24 | at Utah | W | 101-99 | 4 |
49 | Nov 22 | at Phoenix | L | 82-100 | 5 |
50 | Nov 21 | at L.A.Lakers | L | 93-102 | 1 |
51 | Nov 19 | at Denver | L | 81-99 | 1 |
52 | Nov 17 | at Golden_State | L | 85-98 | 10 |
53 | Nov 9 | vs Phoenix | L | 74-94 | 13 |
54 | Nov 6 | at Indiana | L | 90-100 | 15 |
55 | Nov 5 | vs New_Jersey | L | 106-111 | 7 |
Go back to Adrian Griffin Tips |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |