|
|
|
|
|
|
|
|
|
|
|
Boston Celtics Rankings | Record : 36 - 36 | East Rank : 7th |
|
|
|
|
|
|
|
|
|
|
|
Boston Celtics Rankings 2020-2021 |
Games with 93 or more Points | Boston Celtics Record : 32 - 36 |
No | Date | Game | Score | Points |
1 | Jun 1 | at Brooklyn | L | 109-123 | 109 |
2 | May 30 | vs Brooklyn | L | 126-141 | 126 |
3 | May 28 | vs Brooklyn | W | 125-119 | 125 |
4 | May 25 | at Brooklyn | L | 108-130 | 108 |
5 | May 22 | at Brooklyn | L | 93-104 | 93 |
6 | May 18 | vs Washington | W | 118-100 | 118 |
7 | May 15 | at Minnesota | W | 124-108 | 124 |
8 | May 12 | at Cleveland | L | 94-102 | 94 |
9 | May 11 | vs Miami | L | 121-129 | 121 |
10 | May 9 | vs Miami | L | 124-130 | 124 |
11 | May 7 | at Chicago | L | 99-121 | 99 |
12 | May 2 | vs Portland | L | 119-129 | 119 |
13 | Apr 28 | vs Charlotte | W | 120-111 | 120 |
14 | Apr 27 | vs Oklahoma_City | L | 115-119 | 115 |
15 | Apr 25 | at Charlotte | L | 104-125 | 104 |
16 | Apr 23 | at Brooklyn | L | 104-109 | 104 |
17 | Apr 22 | vs Phoenix | W | 99-86 | 99 |
18 | Apr 19 | vs Chicago | L | 96-102 | 96 |
19 | Apr 17 | vs Golden_State | W | 119-114 | 119 |
20 | Apr 15 | at L.A.Lakers | W | 121-113 | 121 |
21 | Apr 13 | at Portland | W | 116-115 | 116 |
22 | Apr 11 | at Denver | W | 105-87 | 105 |
23 | Apr 7 | vs New_York | W | 101-99 | 101 |
24 | Apr 6 | vs Philadelphia | L | 96-106 | 96 |
25 | Apr 4 | vs Charlotte | W | 116-86 | 116 |
26 | Apr 2 | vs Houston | W | 118-102 | 118 |
27 | Mar 31 | vs Dallas | L | 108-113 | 108 |
28 | Mar 29 | vs New_Orleans | L | 109-115 | 109 |
29 | Mar 27 | at Oklahoma_City | W | 111-94 | 111 |
30 | Mar 26 | at Milwaukee | W | 122-114 | 122 |
31 | Mar 24 | at Milwaukee | L | 119-121 | 119 |
32 | Mar 22 | at Memphis | L | 126-132 | 126 |
33 | Mar 21 | vs Orlando | W | 112-96 | 112 |
34 | Mar 19 | vs Sacramento | L | 96-107 | 96 |
35 | Mar 17 | at Cleveland | L | 110-117 | 110 |
36 | Mar 16 | vs Utah | L | 109-117 | 109 |
37 | Mar 11 | at Brooklyn | L | 109-121 | 109 |
38 | Mar 2 | vs L.A.Clippers | W | 117-112 | 117 |
39 | Feb 28 | vs Washington | W | 111-110 | 111 |
40 | Feb 26 | vs Indiana | W | 118-112 | 118 |
41 | Feb 24 | at Atlanta | L | 112-127 | 112 |
42 | Feb 23 | at Dallas | L | 107-110 | 107 |
43 | Feb 21 | at New_Orleans | L | 115-120 | 115 |
44 | Feb 19 | vs Atlanta | W | 121-109 | 121 |
45 | Feb 17 | vs Atlanta | L | 114-122 | 114 |
46 | Feb 16 | vs Denver | W | 112-99 | 112 |
47 | Feb 12 | vs Detroit | L | 102-108 | 102 |
48 | Feb 11 | vs Toronto | W | 120-106 | 120 |
49 | Feb 9 | at Utah | L | 108-122 | 108 |
50 | Feb 5 | at L.A.Clippers | W | 119-115 | 119 |
51 | Feb 3 | at Sacramento | L | 111-116 | 111 |
52 | Feb 2 | at Golden_State | W | 111-107 | 111 |
53 | Jan 30 | vs L.A.Lakers | L | 95-96 | 95 |
54 | Jan 27 | at San_Antonio | L | 106-110 | 106 |
55 | Jan 25 | at Chicago | W | 119-103 | 119 |
56 | Jan 22 | at Philadelphia | L | 110-122 | 110 |
57 | Jan 20 | at Philadelphia | L | 109-117 | 109 |
58 | Jan 15 | vs Orlando | W | 124-97 | 124 |
59 | Jan 8 | vs Washington | W | 116-107 | 116 |
60 | Jan 6 | at Miami | W | 107-105 | 107 |
61 | Jan 4 | at Toronto | W | 126-114 | 126 |
62 | Jan 3 | at Detroit | W | 122-120 | 122 |
63 | Jan 1 | at Detroit | L | 93-96 | 93 |
64 | Dec 30 | vs Memphis | W | 126-107 | 126 |
65 | Dec 29 | at Indiana | W | 116-111 | 116 |
66 | Dec 27 | at Indiana | L | 107-108 | 107 |
67 | Dec 25 | vs Brooklyn | L | 95-123 | 95 |
68 | Dec 23 | vs Milwaukee | W | 122-121 | 122 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |