|
|
|
|
|
|
|
|
|
|
|
Boston Celtics Rankings | Record : 36 - 46 | East Rank : 9th |
|
|
|
|
|
|
|
|
|
|
|
Boston Celtics Rankings 2000-2001 |
Games with .736 or higher Free-throws Percentage | Boston Celtics Record : 22 - 20 |
No | Date | Game | Score | Free-throws Percentage |
1 | Apr 18 | vs Charlotte | L | 92-97 | .840 |
2 | Apr 13 | at Indiana | L | 108-113 | .737 |
3 | Apr 11 | vs Miami | L | 97-102 | .867 |
4 | Apr 1 | at Charlotte | L | 79-80 | .905 |
5 | Mar 27 | at Atlanta | W | 115-112 | .838 |
6 | Mar 25 | vs Chicago | W | 102-98 | .813 |
7 | Mar 22 | at New_Jersey | W | 113-98 | .950 |
8 | Mar 16 | at Denver | W | 87-83 | .778 |
9 | Mar 15 | at Phoenix | W | 105-101 | .920 |
10 | Mar 9 | vs Washington | W | 104-72 | .750 |
11 | Mar 4 | vs Charlotte | L | 97-116 | .813 |
12 | Mar 2 | vs Utah | W | 103-99 | .794 |
13 | Feb 20 | at Houston | L | 84-101 | .824 |
14 | Feb 19 | at Utah | L | 99-114 | .750 |
15 | Feb 15 | at Seattle | W | 108-88 | .818 |
16 | Feb 13 | at Vancouver | L | 98-99 | .895 |
17 | Feb 7 | vs Milwaukee | W | 94-91 | .824 |
18 | Feb 5 | at Toronto | L | 98-110 | .821 |
19 | Feb 2 | at Detroit | W | 102-95 | .762 |
20 | Jan 31 | at Indiana | W | 102-96 | .774 |
21 | Jan 29 | vs Detroit | W | 99-87 | .750 |
22 | Jan 26 | vs Phoenix | W | 99-83 | .875 |
23 | Jan 21 | at Golden_State | L | 91-94 | .826 |
24 | Jan 15 | at Minnesota | W | 107-102 | .762 |
25 | Jan 10 | vs Miami | W | 88-76 | .783 |
26 | Jan 8 | vs Portland | L | 90-98 | .917 |
27 | Jan 2 | at Atlanta | L | 81-92 | .792 |
28 | Dec 30 | vs Orlando | L | 90-95 | .750 |
29 | Dec 28 | at New_Jersey | W | 112-111 | .829 |
30 | Dec 26 | at Detroit | L | 96-101 | .839 |
31 | Dec 20 | vs New_Jersey | W | 99-86 | .744 |
32 | Dec 18 | vs Dallas | L | 98-106 | .840 |
33 | Dec 15 | vs Sacramento | L | 81-104 | .778 |
34 | Dec 13 | vs Chicago | L | 86-104 | .862 |
35 | Dec 3 | vs L.A.Clippers | W | 96-87 | .793 |
36 | Dec 1 | vs Minnesota | L | 98-102 | .824 |
37 | Nov 24 | vs Orlando | W | 103-98 | .744 |
38 | Nov 22 | vs Houston | W | 96-81 | .793 |
39 | Nov 17 | vs Atlanta | W | 106-99 | .765 |
40 | Nov 10 | vs New_York | L | 101-103 | .757 |
41 | Nov 4 | at Cleveland | L | 89-91 | .756 |
42 | Nov 1 | vs Detroit | W | 103-83 | .842 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |