|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
#0 Walter McCarty | Boston Celtics |
Profile | Game Log | Statistics | By Opponent | Matchups | Rankings | Tips | Career Stats | Best-Worst | Comparison |
Walter McCarty Matchups 1997-1998 | Stats Glossary |
Based on Efficiency Recap Difference on Games when Walter McCarty and his opponent play > 25 minutes |
Lost Matchups as Small-Forward | Back to Matchups | Walter McCarty |
- Has lost 2 matchups vs Glenn Robinson | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Glen Rice | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Juwan Howard | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Jamal Mashburn | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Rick Fox | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Chris Mills | Full statistics | |||||||||||||||||||
- Has lost 2 matchups vs Mario Elie | Full statistics | |||||||||||||||||||
- Has lost matchup vs Kevin Garnett | Full statistics | |||||||||||||||||||
- Has lost matchup vs Grant Hill | Full statistics | |||||||||||||||||||
- Has lost matchup vs Michael Finley | Full statistics | |||||||||||||||||||
- Has lost matchup vs Shareef Abdur-Rahim | Full statistics | |||||||||||||||||||
- Has lost matchup vs Scottie Pippen | Full statistics | |||||||||||||||||||
- Has lost matchup vs Donyell Marshall | Full statistics | |||||||||||||||||||
- Has lost matchup vs Bo Outlaw | Full statistics | |||||||||||||||||||
- Has lost matchup vs Wesley Person | Full statistics | |||||||||||||||||||
- Has lost matchup vs Nick Anderson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Toni Kukoc | Full statistics | |||||||||||||||||||
- Has lost matchup vs Rex Chapman | Full statistics |
Game : Boston Celtics vs Phoenix Suns : 108 - 112 |
Matchup |
Walter McCarty |
Rex Chapman |
- Has lost matchup vs Kendall Gill | Full statistics | |||||||||||||||||||
- Has lost matchup vs Tracy Murray | Full statistics | |||||||||||||||||||
- Has lost matchup vs Johnny Newman | Full statistics | |||||||||||||||||||
- Has lost matchup vs Cedric Henderson | Full statistics | |||||||||||||||||||
- Has lost matchup vs Sam Mitchell | Full statistics | |||||||||||||||||||
- Has lost matchup vs Blue Edwards | Full statistics | |||||||||||||||||||
- Has lost matchup vs Dan Majerle | Full statistics | |||||||||||||||||||
- Has lost matchup vs Walt Williams | Full statistics | |||||||||||||||||||
- Has lost matchup vs Michael Curry | Full statistics | |||||||||||||||||||
- Has lost matchup vs Monty Williams | Full statistics |
Go back to Matchups |
Hoopsstats.com 2003 © 2024 | Contact Us | Privacy Policy | |