|
|
|
|
|
|
|
|
|
|
|
Atlanta Hawks Rankings | Record : 44 - 38 | East Rank : 5th |
|
|
|
|
|
|
|
|
|
|
|
Atlanta Hawks Rankings 2010-2011 |
Games with .768 or higher Free-throws Percentage | Atlanta Hawks Record : 31 - 25 |
No | Date | Game | Score | Free-throws Percentage |
1 | May 10 | at Chicago | L | 83-95 | .824 |
2 | May 8 | vs Chicago | W | 100-88 | .800 |
3 | May 2 | at Chicago | W | 103-95 | .800 |
4 | Apr 28 | vs Orlando | W | 84-81 | .933 |
5 | Apr 13 | at Charlotte | L | 85-96 | .800 |
6 | Apr 9 | at Washington | L | 83-115 | .857 |
7 | Apr 5 | vs San_Antonio | L | 90-97 | .850 |
8 | Apr 3 | at Houston | L | 109-114 | .900 |
9 | Apr 1 | vs Boston | W | 88-83 | .867 |
10 | Mar 30 | vs Orlando | W | 85-82 | .867 |
11 | Mar 23 | at Philadelphia | L | 100-105 | .933 |
12 | Mar 16 | vs Denver | L | 87-102 | .778 |
13 | Mar 15 | vs Milwaukee | W | 110-85 | .875 |
14 | Mar 8 | vs L.A.Lakers | L | 87-101 | .824 |
15 | Mar 6 | vs New_York | L | 79-92 | .778 |
16 | Mar 4 | vs Oklahoma_City | L | 104-111 | .800 |
17 | Feb 28 | at Denver | L | 90-100 | .800 |
18 | Feb 27 | at Portland | W | 90-83 | .889 |
19 | Feb 25 | at Golden_State | W | 95-79 | .909 |
20 | Feb 23 | at Phoenix | L | 97-105 | .800 |
21 | Feb 14 | at Detroit | W | 94-79 | .895 |
22 | Feb 12 | vs Charlotte | L | 86-88 | .833 |
23 | Feb 4 | vs L.A.Clippers | W | 101-100 | .923 |
24 | Jan 29 | at Dallas | L | 91-102 | .773 |
25 | Jan 28 | vs New_York | W | 111-102 | .870 |
26 | Jan 22 | at Charlotte | W | 103-87 | .870 |
27 | Jan 21 | vs New_Orleans | L | 59-100 | .818 |
28 | Jan 17 | vs Sacramento | W | 100-98 | .850 |
29 | Jan 15 | vs Houston | L | 106-112 | .833 |
30 | Jan 12 | at Toronto | W | 104-101 | .806 |
31 | Jan 8 | vs Indiana | W | 108-93 | .862 |
32 | Jan 5 | at Utah | W | 110-87 | .889 |
33 | Jan 4 | at Sacramento | W | 108-102 | .833 |
34 | Jan 2 | at L.A.Clippers | W | 107-98 | .875 |
35 | Dec 31 | at Oklahoma_City | L | 94-103 | .793 |
36 | Dec 26 | at New_Orleans | L | 86-93 | .792 |
37 | Dec 19 | at New_Jersey | L | 82-89 | .826 |
38 | Dec 17 | vs Charlotte | W | 90-85 | .923 |
39 | Dec 16 | at Boston | L | 90-102 | .792 |
40 | Dec 11 | vs Indiana | W | 97-83 | .794 |
41 | Dec 3 | vs Philadelphia | W | 93-88 | .821 |
42 | Dec 1 | vs Memphis | W | 112-109 | .808 |
43 | Nov 27 | at New_York | W | 99-90 | .786 |
44 | Nov 25 | vs Washington | W | 116-96 | .926 |
45 | Nov 23 | at New_Jersey | L | 101-107 | .769 |
46 | Nov 22 | vs Boston | L | 76-99 | .824 |
47 | Nov 20 | vs Dallas | L | 93-98 | .800 |
48 | Nov 16 | at Indiana | W | 102-92 | .870 |
49 | Nov 14 | vs Minnesota | W | 111-105 | .872 |
50 | Nov 8 | at Orlando | L | 89-93 | .813 |
51 | Nov 7 | vs Phoenix | L | 114-118 | .773 |
52 | Nov 5 | at Minnesota | W | 113-103 | .808 |
53 | Nov 3 | vs Detroit | W | 94-85 | .826 |
54 | Oct 30 | vs Washington | W | 99-95 | .867 |
55 | Oct 29 | at Philadelphia | W | 104-101 | .839 |
56 | Oct 27 | at Memphis | W | 119-104 | .871 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |