Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Atlanta Hawks Power-Forward Profile Record : 33 - 47 | East Rank : 12th  
Hawks Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   


  Atlanta Hawks Power-Forward Profile 2023-2024
  Hawks PF Position Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Atlanta
83
36
48.1
20.6
10.3
3.7
1.4
0.8
2.1
3.0
8.0
2.3
7.8-17.1
.455
2.3-6.9
.327
2.8-3.5
.786
24.7
 Opponents
83
47
47.3
25.6
9.2
4.9
1.3
1.0
2.5
3.9
7.0
2.2
9.4-18.2
.519
2.7-6.7
.401
4.0-5.0
.809
29.8

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Atlanta
83
36
3992
1712
856
307
116
70
172
246
665
191
647-1421
.455
187-572
.327
231-294
.786
2052
 Opponents
83
47
3924
2123
762
406
111
86
206
324
583
179
783-1510
.519
222-553
.401
335-414
.809
2476

  Hawks PF Position Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 33
  Hawks Record : 17 W - 16 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 9 vs Miami L 111-117 49 32 +17
 Apr 3 vs Detroit W 121-113 50 29 +21
 Mar 27 vs Portland W 120-106 19 10 +9
 Mar 25 vs Boston W 120-118 33 20 +13
 Mar 23 vs Charlotte W 132-91 15 6 +9
 Mar 17 at L.A.Clippers W 110-93 33 21 +12
 Mar 6 vs Cleveland W 112-101 36 25 +11
 Mar 2 at Brooklyn L 102-114 28 26 +2
 Feb 29 at Brooklyn L 97-124 18 12 +6
 Feb 27 vs Utah W 124-97 47 17 +30
 Feb 25 vs Orlando W 109-92 39 20 +19
 Feb 23 vs Toronto L 121-123 40 31 +9
 Feb 12 vs Chicago L 126-136 30 18 +12
 Feb 10 vs Houston W 122-113 56 18 +38
 Feb 3 vs Golden_State W 141-134 32 16 +16
 Jan 26 vs Dallas L 143-148 30 17 +13
 Jan 7 at Orlando L 110-117 35 33 +2
 Jan 5 at Indiana L 116-150 27 21 +6
 Jan 3 vs Oklahoma_City W 141-138 46 35 +11
 Dec 31 at Washington W 130-126 36 33 +3
 Dec 29 vs Sacramento L 110-117 24 19 +5
 Dec 26 at Chicago L 113-118 36 26 +10
 Dec 22 at Miami L 113-122 20 19 +1
 Dec 18 vs Detroit W 130-124 18 15 +3
 Dec 15 at Toronto W 125-104 39 22 +17
 Nov 28 at Cleveland L 105-128 37 22 +15
 Nov 22 vs Brooklyn W 147-145 21 19 +2
 Nov 21 vs Indiana L 152-157 44 38 +6
 Nov 15 vs New_York L 114-116 37 35 +2
 Nov 6 at Oklahoma_City L 117-126 42 21 +21
 Nov 4 at New_Orleans W 123-105 29 26 +3
 Oct 30 vs Minnesota W 127-113 35 22 +13
 Oct 25 at Charlotte L 110-116 44 28 +16
  Lost Matchups : 48
  Hawks Record : 18 W - 30 L Draw in 2 Games 
 Date  Game Score Eff Oppeff Diffeff
 Apr 17 at Chicago L 116-131 -1 17 -18
 Apr 14 at Indiana L 115-157 0 47 -47
 Apr 12 at Minnesota L 106-109 13 32 -19
 Apr 10 vs Charlotte L 114-115 31 32 -1
 Apr 6 at Denver L 110-142 9 44 -35
 Apr 4 at Dallas L 95-109 16 26 -10
 Apr 1 at Chicago W 113-101 15 30 -15
 Mar 30 vs Milwaukee L 113-122 15 47 -32
 Mar 28 vs Boston W 123-122 30 36 -6
 Mar 21 at Phoenix L 115-128 19 22 -3
 Mar 18 at L.A.Lakers L 105-136 30 57 -27
 Mar 15 at Utah L 122-124 14 23 -9
 Mar 13 at Portland L 102-106 4 7 -3
 Mar 10 vs New_Orleans L 103-116 20 34 -14
 Mar 8 at Memphis W 99-92 1 22 -21
 Mar 5 at New_York W 116-100 37 44 -7
 Feb 14 at Charlotte L 99-122 11 19 -8
 Feb 9 at Philadelphia W 127-121 20 23 -3
 Feb 5 vs L.A.Clippers L 144-149 9 57 -48
 Feb 2 vs Phoenix W 129-120 18 40 -22
 Jan 30 vs L.A.Lakers W 138-122 30 33 -3
 Jan 28 vs Toronto W 126-125 23 27 -4
 Jan 24 at Golden_State L 112-134 27 57 -30
 Jan 22 at Sacramento L 107-122 5 48 -43
 Jan 20 vs Cleveland L 95-116 22 38 -16
 Jan 19 at Miami W 109-108 17 32 -15
 Jan 17 vs Orlando W 106-104 12 22 -10
 Jan 15 vs San_Antonio W 109-99 28 42 -14
 Jan 13 vs Washington L 99-127 7 44 -37
 Jan 12 vs Indiana L 108-126 16 39 -23
 Jan 10 vs Philadelphia W 139-132 45 50 -5
 Dec 23 vs Memphis L 119-125 15 24 -9
 Dec 20 at Houston W 134-127 9 44 -35
 Dec 16 at Cleveland L 119-127 3 23 -20
 Dec 13 at Toronto L 128-135 15 38 -23
 Dec 11 vs Denver L 122-129 18 26 -8
 Dec 8 at Philadelphia L 114-125 11 26 -15
 Dec 6 vs Brooklyn L 113-114 21 38 -17
 Dec 2 at Milwaukee L 121-132 24 44 -20
 Nov 30 at San_Antonio W 137-135 29 46 -17
 Nov 26 at Boston L 103-113 12 26 -14
 Nov 25 at Washington W 136-108 25 26 -1
 Nov 17 vs Philadelphia L 116-126 29 51 -22
 Nov 11 vs Miami L 109-117 14 16 -2
 Nov 9 at Orlando W 120-119 27 30 -3
 Nov 1 vs Washington W 130-121 27 57 -30
 Oct 29 at Milwaukee W 127-110 34 35 -1
 Oct 27 vs New_York L 120-126 21 33 -12






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |