|
|
|
|
|
|
|
|
|
|
|
Atlanta Hawks Backcourt Rankings | Record : 38 - 44 | East Rank : 9th |
|
|
|
|
|
|
|
|
|
|
|
Atlanta Hawks Backcourt Rankings 2002-2003 |
Games with .810 or higher Free-throws Percentage | Atlanta Hawks Record : 24 - 27 |
No | Date | Game | Score | Free-throws Percentage |
1 | Apr 16 | at New_Orleans | L | 77-92 | 1.00 |
2 | Apr 14 | vs Orlando | W | 100-84 | 1.00 |
3 | Apr 12 | at Washington | W | 101-100 | 1.00 |
4 | Apr 8 | at New_York | L | 95-99 | 1.00 |
5 | Apr 5 | vs Memphis | W | 97-91 | .833 |
6 | Apr 3 | vs Washington | W | 91-89 | .889 |
7 | Mar 26 | at Detroit | L | 99-102 | 1.00 |
8 | Mar 25 | vs L.A.Lakers | L | 91-108 | 1.00 |
9 | Mar 21 | at Philadelphia | W | 114-105 | .846 |
10 | Mar 19 | at Toronto | L | 86-87 | 1.00 |
11 | Mar 18 | at Chicago | L | 78-103 | 1.00 |
12 | Mar 14 | vs New_York | W | 107-104 | .923 |
13 | Mar 12 | vs Milwaukee | W | 111-92 | .917 |
14 | Mar 10 | vs L.A.Clippers | W | 95-86 | .833 |
15 | Mar 5 | at Cleveland | W | 111-105 | .938 |
16 | Mar 4 | vs Denver | W | 92-86 | 1.00 |
17 | Mar 2 | at Milwaukee | L | 93-120 | .833 |
18 | Feb 28 | at Chicago | W | 110-88 | 1.00 |
19 | Feb 26 | at Seattle | L | 76-93 | 1.00 |
20 | Feb 22 | at L.A.Clippers | W | 89-87 | .833 |
21 | Feb 16 | vs Indiana | W | 99-86 | 1.00 |
22 | Feb 12 | at Toronto | L | 96-97 | 1.00 |
23 | Feb 3 | at Miami | L | 79-99 | .833 |
24 | Feb 2 | vs Orlando | W | 97-89 | 1.00 |
25 | Jan 31 | vs Cleveland | W | 96-91 | .857 |
26 | Jan 29 | at Philadelphia | W | 97-83 | .875 |
27 | Jan 28 | at New_York | L | 98-103 | .833 |
28 | Jan 22 | vs Portland | L | 110-112 | 1.00 |
29 | Jan 20 | vs Chicago | L | 102-115 | 1.00 |
30 | Jan 18 | vs New_York | L | 92-95 | 1.00 |
31 | Jan 11 | vs New_Orleans | W | 87-80 | .875 |
32 | Jan 4 | vs Detroit | L | 86-90 | .833 |
33 | Jan 1 | vs Miami | L | 73-107 | .900 |
34 | Dec 30 | at Miami | L | 84-93 | .900 |
35 | Dec 28 | at Washington | L | 76-84 | 1.00 |
36 | Dec 27 | vs San_Antonio | W | 81-79 | 1.00 |
37 | Dec 23 | at Indiana | L | 97-112 | .900 |
38 | Dec 14 | vs Phoenix | L | 88-102 | .857 |
39 | Dec 11 | at Detroit | L | 80-91 | 1.00 |
40 | Dec 7 | vs Detroit | W | 94-92 | .900 |
41 | Nov 29 | vs Miami | W | 100-94 | .850 |
42 | Nov 27 | at New_Orleans | L | 94-106 | .818 |
43 | Nov 23 | vs Boston | L | 99-109 | 1.00 |
44 | Nov 22 | at Boston | L | 98-105 | .889 |
45 | Nov 18 | vs Toronto | W | 117-92 | 1.00 |
46 | Nov 10 | at Sacramento | L | 97-105 | 1.00 |
47 | Nov 8 | at Utah | L | 97-110 | 1.00 |
48 | Nov 5 | at Denver | W | 103-87 | .900 |
49 | Nov 2 | vs Chicago | W | 98-92 | .857 |
50 | Oct 31 | vs Utah | W | 105-98 | 1.00 |
51 | Oct 30 | at New_Jersey | L | 94-105 | 1.00 |
Go back to Rankings |
HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy | | |